| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 4/18/2009 | | Page 1 of 2 |
| | April 18, 2009 | 7:36:23 AM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Two Sons | LS | 31.01 | 2 | 25.71 | 1 | 50.31 | 6 | 29.11 | 3 | 30.21 | 3 | 166.35 | 15 |
| | 2 | | Doc Molar | W | 35.03 | 6 | 35.66 | 11 | 42.34 | 1 | 35.94 | 8 | 27.59 | 1 | 176.56 | 27 |
| | 3 | | Ole Short Tom | S | 28.44 | 1 | 28.96 | 4 | 46.02 | 3 | 25.69 | 1 | 49.78 | 31 | 178.89 | 40 |
| | 4 | | Rusty Finger | 49 | 35.33 | 7 | 30.15 | 5 | 46.64 | 4 | 35.69 | 7 | 39.47 | 19 | 187.28 | 42 |
| | 5 | | Furball | GF | 33.88 | 5 | 30.48 | 6 | 61.42 | 16 | 33.18 | 5 | 36.04 | 15 | 195.00 | 47 |
| | 6 | | Mama Missalot | LW | 35.44 | 8 | 28.08 | 2 | 52.44 | 8 | 45.03 | 21 | 34.07 | 10 | 195.06 | 49 |
| | 7 | | Max Montana | 49 | 32.13 | 4 | 31.92 | 8 | 53.48 | 11 | 40.11 | 14 | 36.72 | 17 | 194.36 | 54 |
| | 8 | | Scattergun Charlie | CB | 45.50 | 18 | 32.30 | 9 | 56.64 | 12 | 37.35 | 10 | 31.04 | 6 | 202.83 | 55 |
| | 9 | | J. W. Bantam | 49 | 37.76 | 11 | 28.93 | 3 | 72.90 | 28 | 34.06 | 6 | 31.09 | 7 | 204.74 | 55 |
| | 10 | | Frenchy Yukon | GF | 31.96 | 3 | 32.42 | 10 | 61.46 | 17 | 41.94 | 17 | 35.75 | 14 | 203.53 | 61 |
| | 11 | | Stroud | W | 63.31 | 39 | 39.50 | 17 | 45.44 | 2 | 28.98 | 2 | 28.97 | 2 | 206.20 | 62 |
| | 12 | | C C Top | D | 37.62 | 10 | 31.33 | 7 | 52.61 | 9 | 38.33 | 13 | 43.10 | 26 | 202.99 | 65 |
| | 13 | | Giddi-Up | 49 | 51.84 | 23 | 42.41 | 20 | 50.96 | 7 | 37.57 | 11 | 34.50 | 11 | 217.28 | 72 |
| | 14 | | Gunther Cartwright | S | 41.02 | 15 | 37.68 | 14 | 53.25 | 10 | 31.24 | 4 | 51.24 | 33 | 214.43 | 76 |
| | 15 | | Manatee | GF | 35.55 | 9 | 36.57 | 12 | 59.76 | 15 | 49.16 | 31 | 35.11 | 12 | 216.15 | 79 |
| | 16 | | Sid Slade | S | 51.99 | 24 | 55.72 | 37 | 49.65 | 5 | 36.95 | 9 | 30.96 | 4 | 225.27 | 79 |
| | 17 | | Thorny Rose | L49 | 39.36 | 13 | 36.88 | 13 | 56.96 | 13 | 47.48 | 29 | 36.57 | 16 | 217.25 | 84 |
| | 18 | | Midnite Desperado | 49 | 39.57 | 14 | 42.76 | 21 | 70.18 | 25 | 44.77 | 20 | 33.84 | 9 | 231.12 | 89 |
| | 19 | | Korupt Karl | S | 37.97 | 12 | 40.91 | 18 | 66.89 | 19 | 38.10 | 12 | 52.21 | 35 | 236.08 | 96 |
| | 20 | | Spittoon O'tool | FC | 62.60 | 38 | 42.98 | 22 | 69.21 | 21 | 44.31 | 19 | 31.02 | 5 | 250.12 | 105 |
| | 21 | | Turquoise Tony | CB | 45.36 | 17 | 46.89 | 27 | 109.87 | 42 | 41.37 | 15 | 32.04 | 8 | 275.53 | 109 |
| | 22 | | Citizen Kane | CB | 41.53 | 16 | 37.70 | 15 | 69.48 | 22 | 63.28 | 46 | 35.33 | 13 | 247.32 | 112 |
| | 23 | | Hog Leg Charlie | BW | 46.43 | 19 | 41.34 | 19 | 84.28 | 32 | 47.16 | 27 | 37.01 | 18 | 256.22 | 115 |
| | 24 | | Ceder Creek Coy | CC | 57.67 | 32 | 38.80 | 16 | 65.56 | 18 | 47.83 | 30 | 41.07 | 23 | 250.93 | 119 |
| | 25 | | Buck Shot Ed | ES | 61.40 | 36 | 46.34 | 25 | 69.50 | 23 | 41.61 | 16 | 40.07 | 20 | 258.92 | 120 |
| | 26 | | Mustang Bill | FC | 53.44 | 26 | 52.63 | 32 | 70.60 | 26 | 45.68 | 23 | 41.45 | 24 | 263.80 | 131 |
| | 27 | | Blood Washed | D | 49.16 | 22 | 61.60 | 41 | 74.54 | 29 | 46.64 | 26 | 40.98 | 22 | 272.92 | 140 |
| | 28 | | Chinky Jim | SD | 46.55 | 20 | 49.91 | 30 | 83.70 | 31 | 47.23 | 28 | 53.52 | 36 | 280.91 | 145 |
| | 29 | | Padre P W | SS | 58.85 | 34 | 48.55 | 28 | 95.62 | 40 | 42.78 | 18 | 42.60 | 25 | 288.40 | 145 |
| | 30 | | S L Cass | SD | 64.63 | 41 | 43.94 | 23 | 67.99 | 20 | 52.03 | 33 | 47.33 | 30 | 275.92 | 147 |
| | 31 | | Boss Outlaw | FCD | 61.72 | 37 | 55.26 | 35 | 69.78 | 24 | 56.72 | 37 | 40.64 | 21 | 284.12 | 154 |
| | 32 | | Widow Creek Jack | W | 65.97 | 42 | 55.69 | 36 | 57.65 | 14 | 45.94 | 24 | 55.82 | 39 | 281.07 | 155 |
| | 33 | | Turkey Creek Edwards | W | 48.35 | 21 | 48.68 | 29 | 72.73 | 27 | 59.40 | 39 | 60.18 | 41 | 289.34 | 157 |
| | 34 | | Cade | S | 53.85 | 28 | 46.39 | 26 | 92.56 | 37 | 65.23 | 48 | 45.36 | 27 | 303.39 | 166 |
| | 35 | | Panhandle Ranger | S | 68.96 | 44 | 45.81 | 24 | 85.58 | 34 | 45.12 | 22 | 66.10 | 46 | 311.57 | 170 |
| | 36 | | Mingus Mountain | D | 53.64 | 27 | 63.87 | 42 | 82.16 | 30 | 63.19 | 45 | 51.00 | 32 | 313.86 | 176 |
| | 37 | | Snuffy John | CC | 57.30 | 31 | 53.69 | 34 | 85.10 | 33 | 55.84 | 36 | 61.59 | 43 | 313.52 | 177 |
| | 38 | | Sodbuster | CC | 57.14 | 30 | 50.97 | 31 | 118.34 | 46 | 53.68 | 34 | 59.20 | 40 | 339.33 | 181 |
| | 39 | | Redeye Rock | 49 | 57.97 | 33 | 81.21 | 51 | 113.29 | 43 | 54.85 | 35 | 45.58 | 28 | 352.90 | 190 |
| | 40 | | Bear Creek Reverend | D | 64.31 | 40 | 73.43 | 46 | 92.35 | 36 | 51.28 | 32 | 53.68 | 37 | 335.05 | 191 |
| | 41 | | Eagle Head | SGF | 52.16 | 25 | 74.44 | 48 | 166.29 | 59 | 62.41 | 43 | 52.20 | 34 | 407.50 | 209 |
| | 42 | | Big Cal | W | 58.96 | 35 | 65.31 | 44 | 117.53 | 45 | 60.75 | 41 | 62.48 | 45 | 365.03 | 210 |
| | 43 | | Travelin Kid | FC | 77.58 | 50 | 53.42 | 33 | 122.61 | 49 | 46.45 | 25 | 82.33 | 53 | 382.39 | 210 |
| | 44 | | Mean Marie | L49 | 73.30 | 46 | 59.39 | 40 | 122.14 | 48 | 77.86 | 51 | 46.93 | 29 | 379.62 | 214 |
| | 45 | | Waymoth Willoughby | S | 73.63 | 47 | 59.12 | 39 | 92.98 | 38 | 64.11 | 47 | 61.71 | 44 | 351.55 | 215 |
| | 46 | | Josiah | YG | 76.83 | 49 | 64.83 | 43 | 91.00 | 35 | 61.40 | 42 | 66.64 | 47 | 360.70 | 216 |
| | 47 | | Hundred X Kid | GF | 57.05 | 29 | 74.75 | 49 | 113.41 | 44 | 83.10 | 54 | 60.74 | 42 | 389.05 | 218 |
| | 48 | | Jesse Jane | LW | 75.25 | 48 | 57.68 | 38 | 94.41 | 39 | 77.14 | 49 | 71.12 | 50 | 375.60 | 224 |
| | 49 | | Dry River Dan | GF | 999.99 | 61 | 74.34 | 47 | 104.17 | 41 | 58.35 | 38 | 67.10 | 48 | 4,999.95 | 235 |
| | 50 | | Kodiak Bandit | W | 78.01 | 51 | 72.18 | 45 | 156.91 | 58 | 62.64 | 44 | 54.79 | 38 | 424.53 | 236 |
| Page 1 |