| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 4/17/2010 | | Page 1 of 1 |
| | Saturday, April 17, 2010 | 3:05:49 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Sid Slade | S | 26.77 | 1 | 28.80 | 3 | 31.45 | 4 | 34.30 | 3 | 36.54 | 3 | 157.86 | 14 |
| | 2 | | Stroud | W | 33.28 | 8 | 32.16 | 6 | 31.33 | 3 | 34.65 | 4 | 34.48 | 2 | 165.90 | 23 |
| | 3 | | Blood Washed | GF | 26.89 | 2 | 32.78 | 8 | 32.11 | 5 | 30.30 | 1 | 42.48 | 9 | 164.56 | 25 |
| | 4 | | Spittoon O'tool | GF | 28.36 | 3 | 33.71 | 10 | 32.27 | 6 | 40.12 | 7 | 38.76 | 5 | 173.22 | 31 |
| | 5 | | Gunther Cartwright | S | 38.50 | 15 | 27.48 | 2 | 43.87 | 12 | 30.53 | 2 | 38.10 | 4 | 178.48 | 35 |
| | 6 | | Korupt Karl | GF | 29.97 | 6 | 32.95 | 9 | 35.53 | 7 | 40.04 | 6 | 40.63 | 7 | 179.12 | 35 |
| | 7 | | Rusty Finger | 49 | 28.78 | 4 | 24.41 | 1 | 27.67 | 1 | 74.93 | 30 | 27.63 | 1 | 183.42 | 37 |
| | 8 | | Bear Creek Reverend | FC | 29.09 | 5 | 31.97 | 5 | 43.79 | 11 | 44.01 | 11 | 39.64 | 6 | 188.50 | 38 |
| | 9 | | Big Cal | W | 35.82 | 10 | 39.27 | 13 | 42.75 | 10 | 43.99 | 10 | 43.03 | 10 | 204.86 | 53 |
| | 10 | | Frenchy Yukon | GF | 34.01 | 9 | 32.45 | 7 | 29.59 | 2 | 56.52 | 24 | 50.26 | 16 | 202.83 | 58 |
| | 11 | | Kodiak Bandit | W | 42.15 | 20 | 46.29 | 20 | 42.43 | 9 | 42.96 | 8 | 40.89 | 8 | 214.72 | 65 |
| | 12 | | Two Gun Dan | D | 46.53 | 26 | 31.20 | 4 | 44.94 | 13 | 45.30 | 13 | 47.23 | 12 | 215.20 | 68 |
| | 13 | | Snuffy John | CC | 37.36 | 12 | 35.57 | 11 | 36.96 | 8 | 56.60 | 25 | 49.05 | 15 | 215.54 | 71 |
| | 14 | | Chinky Jim | SD | 41.00 | 18 | 38.52 | 12 | 47.97 | 19 | 51.67 | 18 | 45.24 | 11 | 224.40 | 78 |
| | 15 | | Sodbuster | CC | 32.76 | 7 | 42.09 | 14 | 45.06 | 14 | 56.78 | 27 | 50.52 | 17 | 227.21 | 79 |
| | 16 | | Turkey Creek Edwards | S | 41.39 | 19 | 42.70 | 15 | 46.59 | 18 | 47.31 | 15 | 48.98 | 14 | 226.97 | 81 |
| | 17 | | Kidd | CB | 41.00 | 18 | 50.62 | 23 | 45.33 | 15 | 36.55 | 5 | 62.56 | 29 | 236.06 | 90 |
| | 18 | | Mingus Mountain | D | 40.11 | 17 | 45.85 | 18 | 52.18 | 22 | 53.99 | 21 | 47.27 | 13 | 239.40 | 91 |
| | 19 | | Mustang Bill | FC | 45.68 | 25 | 44.17 | 16 | 45.35 | 16 | 43.81 | 9 | 62.24 | 28 | 241.25 | 94 |
| | 20 | | S L Cass | SGF | 36.73 | 11 | 45.95 | 19 | 52.56 | 24 | 55.43 | 22 | 53.26 | 21 | 243.93 | 97 |
| | 21 | | Travelin Kid | FC | 39.57 | 16 | 49.55 | 22 | 58.85 | 27 | 44.16 | 12 | 56.72 | 23 | 248.85 | 100 |
| | 22 | | Waymoth Willoughby | S | 42.99 | 22 | 51.54 | 25 | 52.41 | 23 | 51.44 | 17 | 53.49 | 22 | 251.87 | 109 |
| | 23 | | Mean Marie | GF | 38.00 | 14 | 56.49 | 30 | 57.25 | 26 | 46.72 | 14 | 59.93 | 26 | 258.39 | 110 |
| | 24 | | Giddi-Up | GF | 50.09 | 29 | 55.97 | 29 | 48.67 | 20 | 52.42 | 19 | 50.90 | 18 | 258.05 | 115 |
| | 25 | | Widow Creek Jack | CC | 37.71 | 13 | 45.62 | 17 | 60.40 | 29 | 56.26 | 23 | 79.43 | 34 | 279.42 | 116 |
| | 26 | | LD Shaner | ES | 43.81 | 23 | 58.24 | 32 | 52.56 | 24 | 53.73 | 20 | 52.39 | 19 | 260.73 | 118 |
| | 27 | | Eagle Head | SGF | 42.30 | 21 | 55.74 | 27 | 56.77 | 25 | 79.84 | 33 | 52.69 | 20 | 287.34 | 126 |
| | 28 | | Sweetness | CG | 52.16 | 30 | 51.06 | 24 | 51.76 | 21 | 61.72 | 29 | 59.85 | 25 | 276.55 | 129 |
| | 29 | | Dutchman | D | 46.72 | 27 | 47.77 | 21 | 70.24 | 33 | 50.08 | 16 | 68.86 | 32 | 283.67 | 129 |
| | 30 | | Jesse Jane | LW | 57.96 | 33 | 60.52 | 33 | 45.40 | 17 | 87.39 | 35 | 57.51 | 24 | 308.78 | 142 |
| | 31 | | Josiah | YG | 43.88 | 24 | 61.34 | 34 | 68.76 | 32 | 56.75 | 26 | 61.95 | 27 | 292.68 | 143 |
| | 32 | | Ol' Poke | FC | 55.12 | 31 | 51.63 | 26 | 60.31 | 28 | 58.27 | 28 | 67.83 | 30 | 293.16 | 143 |
| | 33 | | Clinton Kid | 49 | 58.43 | 34 | 56.70 | 31 | 67.41 | 31 | 80.66 | 34 | 68.49 | 31 | 331.69 | 161 |
| | 34 | | Digger Mike | W | 55.15 | 32 | 55.79 | 28 | 91.49 | 36 | 75.29 | 31 | 80.74 | 35 | 358.46 | 162 |
| | 35 | | Dixie Doright | LW | 48.55 | 28 | 88.01 | 37 | 63.29 | 30 | 78.73 | 32 | 88.02 | 36 | 366.60 | 163 |
| | 36 | | Lazarus Bob | S | 77.97 | 36 | 72.18 | 35 | 80.78 | 34 | 121.61 | 39 | 77.63 | 33 | 430.17 | 177 |
| | 37 | | Pendembu Patty | L49 | 77.01 | 35 | 83.14 | 36 | 93.88 | 37 | 99.48 | 36 | 111.86 | 37 | 465.37 | 181 |
| | 38 | | Alhambra Annie | CG | 100.63 | 39 | 112.98 | 40 | 86.45 | 35 | 115.92 | 37 | 999.99 | 39 | 4,999.95 | 190 |
| | 39 | | Big Bad Bartly | B | 96.15 | 38 | 105.26 | 39 | 130.69 | 39 | 120.27 | 38 | 112.90 | 38 | 565.27 | 192 |
| | 40 | | Sirrus Crabb | B | 78.35 | 37 | 102.57 | 38 | 112.10 | 38 | 999.99 | 40 | 999.99 | 39 | 4,999.95 | 192 |
| Page 1 |