| | Circle R Cowboys |
| | Final Overall Results Main Match |
| | Saturday, April 16, 2011 | 12:57:20 PM | Shoot Date: | 4/16/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | Time | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| | 1 | | Rusty Finger | 49 | 1 | 23.00 | 2 | 30.20 | 4 | 25.47 | 2 | 25.15 | 3 | 22.78 | 1 | 126.60 | 12 |
| | 2 | | Stroud | W | 1 | 26.14 | 4 | 42.60 | 16 | 23.90 | 1 | 23.47 | 1 | 23.66 | 2 | 139.77 | 24 |
| | 3 | | J W Bantam | 49 | 2 | 23.85 | 3 | 29.19 | 3 | 29.27 | 3 | 27.14 | 6 | 31.29 | 10 | 140.74 | 25 |
| | 4 | | Bear Creek Reverend | FC | 1 | 26.41 | 5 | 28.38 | 2 | 31.59 | 5 | 27.13 | 5 | 30.39 | 9 | 143.90 | 26 |
| | 5 | | Sid Slade | S | 1 | 26.54 | 6 | 28.31 | 1 | 40.98 | 11 | 28.85 | 7 | 25.46 | 5 | 150.14 | 30 |
| | 6 | | Boss Outlaw | D | 1 | 22.83 | 1 | 33.94 | 9 | 32.08 | 7 | 33.15 | 10 | 23.76 | 4 | 145.76 | 31 |
| | 7 | | Blood Washed | GF | 1 | 28.63 | 9 | 42.44 | 15 | 31.21 | 4 | 23.67 | 2 | 23.70 | 3 | 149.65 | 33 |
| | 8 | | Spittoon O'tool | GF | 2 | 27.36 | 8 | 35.50 | 10 | 39.62 | 10 | 26.51 | 4 | 28.70 | 7 | 157.69 | 39 |
| | 9 | | Frenchy Yukon | GF | 3 | 27.26 | 7 | 30.36 | 5 | 32.85 | 8 | 36.75 | 12 | 29.09 | 8 | 156.31 | 40 |
| | 10 | | Sergant Hollister | YG | 1 | 32.09 | 11 | 30.67 | 6 | 46.79 | 15 | 30.96 | 9 | 28.09 | 6 | 168.60 | 47 |
| | 11 | | Kodiak Bandit | W | 2 | 29.65 | 10 | 37.97 | 12 | 31.94 | 6 | 35.20 | 11 | 38.82 | 14 | 173.58 | 53 |
| | 12 | | Mustang Bill | FC | 2 | 35.54 | 12 | 30.96 | 7 | 33.55 | 9 | 44.30 | 18 | 43.03 | 19 | 187.38 | 65 |
| | 13 | | Two Gun Dan | FC | 3 | 48.12 | 18 | 31.36 | 8 | 49.15 | 17 | 30.38 | 8 | 39.09 | 15 | 198.10 | 66 |
| | 14 | | Jesse Jane | LW | 1 | 45.02 | 15 | 36.84 | 11 | 46.95 | 16 | 39.76 | 14 | 38.04 | 13 | 206.61 | 69 |
| | 15 | | Travelin Kid | FC | 4 | 40.98 | 13 | 39.56 | 13 | 55.49 | 19 | 51.61 | 22 | 33.38 | 11 | 221.02 | 78 |
| | 16 | | Armed Apothecary | W | 3 | 41.68 | 14 | 41.98 | 14 | 55.63 | 20 | 43.83 | 17 | 41.86 | 18 | 224.98 | 83 |
| | 17 | | Clinton Kid | 49 | 3 | 49.40 | 19 | 55.02 | 19 | 46.00 | 14 | 41.08 | 15 | 39.18 | 16 | 230.68 | 83 |
| | 18 | | Chinky Jim | SD | 1 | 52.82 | 20 | 53.48 | 18 | 45.20 | 13 | 43.46 | 16 | 39.89 | 17 | 234.85 | 84 |
| | 19 | | Cade | S | 2 | 75.64 | 26 | 71.59 | 23 | 41.97 | 12 | 38.31 | 13 | 35.42 | 12 | 262.93 | 86 |
| | 20 | | Gary O | 49 | 4 | 57.08 | 22 | 62.30 | 21 | 52.71 | 18 | 48.64 | 19 | 48.35 | 22 | 269.08 | 102 |
| | 21 | | Hard Luck Kidd | GF | 4 | 45.03 | 16 | 65.80 | 22 | 63.02 | 21 | 60.07 | 23 | 48.02 | 21 | 281.94 | 103 |
| | 22 | | River Hawk | ES | 1 | 46.15 | 17 | 50.90 | 17 | 69.98 | 23 | 49.97 | 20 | 76.00 | 26 | 293.00 | 103 |
| | 23 | | Half Fast Charlie | SD | 2 | 52.82 | 20 | 58.32 | 20 | 63.07 | 22 | 51.31 | 21 | 52.61 | 23 | 278.13 | 106 |
| | 24 | | Big Bad Bartly | B | 1 | 69.39 | 24 | 99.78 | 26 | 84.40 | 25 | 69.56 | 25 | 44.75 | 20 | 367.88 | 120 |
| | 25 | | Just Tryin' | B | 2 | 67.93 | 23 | 82.49 | 25 | 72.86 | 24 | 88.73 | 26 | 66.35 | 24 | 378.36 | 122 |
| | 26 | | Pendembu Patty | L49 | 1 | 69.51 | 25 | 81.74 | 24 | 98.09 | 26 | 68.62 | 24 | 73.11 | 25 | 391.07 | 124 |
| | 27 | | Hutch | D | 2 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 999.99 | 27 | 4,999.95 | 135 |
| Page 1 |