| | Circle R Cowboys |
| | MATCH FINAL BY CATEGORY |
| Saturday, August 15, 2009 | 3:38:00 AM | 7/18/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- Time |
| Standing | ALIAS | Time Rank | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | | Rank |
| |
| | Category: | | 49'r Class |
| | 1 | | Rusty Finger | 32.05 | 1 | 42.39 | 4 | 28.87 | 2 | 35.07 | 5 | 34.21 | 4 | 30.56 | 5 | 33.48 | 4 | 34.12 | 1 | 25.03 | 2 | 28.75 | 3 | 324.53 | 31 |
| | 2 | | Two Gun Dan | 49.09 | 8 | 51.04 | 11 | 37.66 | 7 | 37.75 | 6 | 36.39 | 5 | 29.62 | 3 | 42.24 | 16 | 55.59 | 15 | 37.52 | 13 | 40.32 | 9 | 417.22 | 93 |
| | Category: | | Buckeroo |
| | 1 | | Blackpowder Buck | 78.72 | 25 | 83.95 | 27 | 47.99 | 14 | 50.61 | 21 | 49.73 | 16 | 44.95 | 19 | 48.68 | 22 | 73.24 | 22 | 43.27 | 16 | 38.59 | 8 | 559.73 | 190 |
| | 2 | | Big Bad Bartly | 158.00 | 30 | 160.00 | 29 | 158.33 | 31 | 143.11 | 30 | 157.42 | 31 | 174.32 | 31 | 128.33 | 27 | 185.19 | 26 | 140.38 | 28 | 125.48 | 27 | 1,530.56 | 290 |
| | 3 | | Sirrus Crabb | 171.04 | 31 | 168.47 | 30 | 155.02 | 30 | 146.74 | 31 | 142.07 | 30 | 124.78 | 30 | 149.57 | 28 | 186.36 | 27 | 127.73 | 27 | 152.19 | 28 | 1,523.97 | 292 |
| | Category: | | Cowboy |
| | 1 | | Turkey Creek | 62.91 | 999 | 51.77 | 999 | 50.13 | 999 | 59.61 | 999 | 41.42 | 999 | 46.10 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 9,999.90 | 9990 |
| | Category: | | Duelist |
| | 1 | | Bear Creek Reverend | 58.99 | 19 | 46.28 | 7 | 49.12 | 16 | 47.04 | 17 | 64.23 | 26 | 46.01 | 21 | 46.09 | 18 | 53.64 | 12 | 48.63 | 18 | 54.63 | 21 | 514.66 | 175 |
| | 2 | | Mingus Mountain | 59.80 | 20 | 64.40 | 20 | 49.46 | 17 | 47.82 | 19 | 42.58 | 10 | 53.80 | 25 | 46.21 | 20 | 61.48 | 18 | 49.60 | 19 | 59.84 | 24 | 534.99 | 192 |
| | 3 | | Blood Washed | 52.88 | 999 | 46.33 | 999 | 46.23 | 999 | 44.00 | 999 | 54.11 | 999 | 35.14 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 9,999.90 | 9990 |
| | Category: | | Frontier Cartridge |
| | 1 | | Mustang Bill | 43.89 | 4 | 61.68 | 16 | 34.85 | 5 | 42.35 | 12 | 40.65 | 7 | 43.62 | 16 | 33.75 | 6 | 41.83 | 5 | 33.30 | 6 | 37.93 | 6 | 413.85 | 83 |
| | 2 | | Travelin Kid | 56.53 | 18 | 63.17 | 19 | 53.17 | 20 | 37.79 | 7 | 50.53 | 18 | 40.34 | 12 | 38.37 | 12 | 56.93 | 16 | 35.86 | 10 | 43.33 | 15 | 476.02 | 147 |
| | Category: | | Gun Fighter |
| | 1 | | Giddi-Up | 53.68 | 14 | 66.03 | 21 | 38.66 | 8 | 43.29 | 13 | 45.16 | 13 | 41.92 | 14 | 38.19 | 10 | 48.63 | 8 | 35.21 | 9 | 44.11 | 16 | 454.88 | 126 |
| | 2 | | Dry River Dan | 82.08 | 26 | 73.09 | 24 | 61.55 | 26 | 55.91 | 24 | 65.07 | 27 | 61.96 | 27 | 46.10 | 19 | 71.66 | 21 | 49.69 | 20 | 41.53 | 12 | 608.64 | 226 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Mean Marie | 54.96 | 15 | 58.93 | 15 | 42.03 | 10 | 41.39 | 11 | 53.25 | 19 | 39.64 | 11 | 41.15 | 15 | 51.69 | 10 | 32.75 | 5 | 38.11 | 7 | 453.90 | 118 |
| | 2 | | Lady Dee | 85.18 | 27 | 115.58 | 28 | 87.18 | 29 | 69.87 | 27 | 83.62 | 28 | 67.36 | 28 | 76.13 | 26 | 109.10 | 25 | 65.80 | 25 | 56.71 | 23 | 816.53 | 266 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 56.11 | 16 | 62.67 | 18 | 54.25 | 23 | 45.06 | 15 | 55.16 | 22 | 45.34 | 20 | 38.13 | 9 | 54.14 | 14 | 42.16 | 15 | 48.51 | 18 | 501.53 | 170 |
| | Category: | | Senior |
| | 1 | | Sid Slade | 48.06 | 7 | 35.15 | 3 | 28.69 | 1 | 27.50 | 2 | 30.23 | 3 | 30.28 | 4 | 28.66 | 3 | 34.81 | 2 | 25.86 | 4 | 27.38 | 1 | 316.62 | 30 |
| | 2 | | Gunther Cartwright | 37.58 | 3 | 34.04 | 2 | 31.85 | 4 | 33.93 | 4 | 26.59 | 2 | 32.08 | 6 | 38.48 | 13 | 47.83 | 7 | 35.03 | 7 | 28.33 | 2 | 345.74 | 50 |
| | 3 | | Cade | 52.51 | 11 | 61.85 | 17 | 39.81 | 9 | 37.93 | 8 | 48.54 | 15 | 38.40 | 9 | 40.28 | 14 | 49.45 | 9 | 35.13 | 8 | 40.84 | 11 | 444.74 | 111 |
| | 4 | | Tombstone Doc | 88.78 | 29 | 83.82 | 26 | 71.08 | 28 | 71.69 | 29 | 84.26 | 29 | 61.17 | 26 | 65.06 | 25 | 76.45 | 23 | 77.35 | 26 | 96.35 | 26 | 776.01 | 267 |
| | 6 | | Panhandle Ranger | 53.00 | 999 | 999.99 | 999 | 45.10 | 999 | 45.35 | 999 | 42.47 | 999 | 32.95 | 999 | 33.49 | 999 | 43.72 | 999 | 36.35 | 999 | 42.26 | 999 | 9,999.90 | 9990 |
| | 5 | | Dresden Bandit | 69.21 | 999 | 72.83 | 999 | 48.10 | 999 | 48.96 | 999 | 60.20 | 999 | 42.67 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 9,999.90 | 9990 |
| | Category: | | Senior Duelist |
| | 1 | | Chinky Jim | 56.20 | 17 | 57.33 | 14 | 54.17 | 22 | 41.28 | 10 | 44.10 | 12 | 39.33 | 10 | 37.72 | 8 | 69.77 | 20 | 52.72 | 22 | 68.43 | 25 | 521.05 | 160 |
| | Category: | | Senior Gun Fighter |
| | 1 | | S L Cass | 68.86 | 22 | 57.27 | 13 | 54.89 | 24 | 39.17 | 9 | 43.77 | 11 | 47.67 | 24 | 46.75 | 21 | 85.72 | 24 | 35.88 | 11 | 49.21 | 19 | 529.19 | 178 |
| | Category: | | Wrangler |
| | 1 | | Spittoon O'tool | 49.17 | 9 | 44.90 | 5 | 29.05 | 3 | 26.18 | 1 | 25.51 | 1 | 23.40 | 1 | 28.16 | 2 | 40.57 | 4 | 24.31 | 1 | 36.87 | 5 | 328.12 | 32 |
| Page 1 |