| Circle R Cowboys |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, August 15, 2009 | 3:43:14 AM | 7/18/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | | Sid Slade | S | 48.06 | 7 | 35.15 | 3 | 28.69 | 1 | 27.50 | 2 | 30.23 | 3 | 30.2 | 4 | 28.66 | 3 | 34.81 | 2 | 25.86 | 4 | 27.38 | 1 | 316.62 | 30 |
| | 2 | | Rusty Finger | 49 | 32.05 | 1 | 42.39 | 4 | 28.87 | 2 | 35.07 | 5 | 34.21 | 4 | 30.5 | 5 | 33.48 | 4 | 34.12 | 1 | 25.03 | 2 | 28.75 | 3 | 324.53 | 31 |
| | 3 | | Spittoon O'tool | W | 49.17 | 9 | 44.90 | 5 | 29.05 | 3 | 26.18 | 1 | 25.51 | 1 | 23.4 | 1 | 28.16 | 2 | 40.57 | 4 | 24.31 | 1 | 36.87 | 5 | 328.12 | 32 |
| | 4 | | Stroud | W | 33.32 | 2 | 29.84 | 1 | 42.09 | 11 | 28.94 | 3 | 40.36 | 6 | 29.4 | 2 | 24.18 | 1 | 39.65 | 3 | 25.39 | 3 | 34.18 | 4 | 327.39 | 36 |
| | 5 | | Gunther Cartwright | S | 37.58 | 3 | 34.04 | 2 | 31.85 | 4 | 33.93 | 4 | 26.59 | 2 | 32.0 | 6 | 38.48 | 13 | 47.83 | 7 | 35.03 | 7 | 28.33 | 2 | 345.74 | 50 |
| | 6 | | Mustang Bill | FC | 43.89 | 4 | 61.68 | 16 | 34.85 | 5 | 42.35 | 12 | 40.65 | 7 | 43.6 | 16 | 33.75 | 6 | 41.83 | 5 | 33.30 | 6 | 37.93 | 6 | 413.85 | 83 |
| | 7 | | Two Gun Dan | 49 | 49.09 | 8 | 51.04 | 11 | 37.66 | 7 | 37.75 | 6 | 36.39 | 5 | 29.6 | 3 | 42.24 | 16 | 55.59 | 15 | 37.52 | 13 | 40.32 | 9 | 417.22 | 93 |
| | 8 | | Cade | S | 52.51 | 11 | 61.85 | 17 | 39.81 | 9 | 37.93 | 8 | 48.54 | 15 | 38.4 | 9 | 40.28 | 14 | 49.45 | 9 | 35.13 | 8 | 40.84 | 11 | 444.74 | 111 |
| | 9 | | Mean Marie | L49 | 54.96 | 15 | 58.93 | 15 | 42.03 | 10 | 41.39 | 11 | 53.25 | 19 | 39.6 | 11 | 41.15 | 15 | 51.69 | 10 | 32.75 | 5 | 38.11 | 7 | 453.90 | 118 |
| | 10 | | Giddi-Up | GF | 53.68 | 14 | 66.03 | 21 | 38.66 | 8 | 43.29 | 13 | 45.16 | 13 | 41.9 | 14 | 38.19 | 10 | 48.63 | 8 | 35.21 | 9 | 44.11 | 16 | 454.88 | 126 |
| | 11 | | Redeye Rock | W | 44.78 | 5 | 45.36 | 6 | 36.73 | 6 | 53.78 | 22 | 49.93 | 17 | 43.8 | 17 | 46.05 | 17 | 47.83 | 7 | 38.58 | 14 | 45.07 | 17 | 451.96 | 128 |
| | 12 | | Kodiak Bandit | W | 47.59 | 6 | 49.89 | 10 | 50.66 | 19 | 47.35 | 18 | 46.29 | 14 | 40.8 | 13 | 38.36 | 11 | 52.09 | 11 | 46.22 | 17 | 42.12 | 13 | 461.42 | 132 |
| | 13 | | Travelin Kid | FC | 56.53 | 18 | 63.17 | 19 | 53.17 | 20 | 37.79 | 7 | 50.53 | 18 | 40.3 | 12 | 38.37 | 12 | 56.93 | 16 | 35.86 | 10 | 43.33 | 15 | 476.02 | 147 |
| | 14 | | T J Nitro | W | 52.39 | 10 | 49.48 | 9 | 53.92 | 21 | 55.45 | 23 | 56.42 | 23 | 44.2 | 18 | 36.21 | 7 | 53.94 | 13 | 65.77 | 24 | 40.69 | 10 | 508.50 | 158 |
| | 15 | | Chinky Jim | SD | 56.20 | 17 | 57.33 | 14 | 54.17 | 22 | 41.28 | 10 | 44.10 | 12 | 39.3 | 10 | 37.72 | 8 | 69.77 | 20 | 52.72 | 22 | 68.43 | 25 | 521.05 | 160 |
| | 16 | | Jesse Jane | LW | 56.11 | 16 | 62.67 | 18 | 54.25 | 23 | 45.06 | 15 | 55.16 | 22 | 45.3 | 20 | 38.13 | 9 | 54.14 | 14 | 42.16 | 15 | 48.51 | 18 | 501.53 | 170 |
| | 17 | | Bear Creek Reverend | D | 58.99 | 19 | 46.28 | 7 | 49.12 | 16 | 47.04 | 17 | 64.23 | 26 | 46.0 | 21 | 46.09 | 18 | 53.64 | 12 | 48.63 | 18 | 54.63 | 21 | 514.66 | 175 |
| | 18 | | S L Cass | SGF | 68.86 | 22 | 57.27 | 13 | 54.89 | 24 | 39.17 | 9 | 43.77 | 11 | 47.6 | 24 | 46.75 | 21 | 85.72 | 24 | 35.88 | 11 | 49.21 | 19 | 529.19 | 178 |
| | 19 | | Blackpowder Buck | B | 78.72 | 25 | 83.95 | 27 | 47.99 | 14 | 50.61 | 21 | 49.73 | 16 | 44.9 | 19 | 48.68 | 22 | 73.24 | 22 | 43.27 | 16 | 38.59 | 8 | 559.73 | 190 |
| | 20 | | Mingus Mountain | D | 59.80 | 20 | 64.40 | 20 | 49.46 | 17 | 47.82 | 19 | 42.58 | 10 | 53.8 | 25 | 46.21 | 20 | 61.48 | 18 | 49.60 | 19 | 59.84 | 24 | 534.99 | 192 |
| | 21 | | Dry River Dan | GF | 82.08 | 26 | 73.09 | 24 | 61.55 | 26 | 55.91 | 24 | 65.07 | 27 | 61.9 | 27 | 46.10 | 19 | 71.66 | 21 | 49.69 | 20 | 41.53 | 12 | 608.64 | 226 |
| | 22 | | Dutchman | W | 86.08 | 28 | 76.93 | 25 | 57.93 | 25 | 70.18 | 28 | 54.92 | 21 | 47.5 | 23 | 57.01 | 24 | 60.70 | 17 | 53.89 | 23 | 53.85 | 20 | 619.07 | 234 |
| | 23 | | Josiah | YG | 69.89 | 24 | 67.86 | 22 | 66.50 | 27 | 57.58 | 25 | 59.26 | 24 | 73.9 | 29 | 50.00 | 23 | 66.55 | 19 | 50.88 | 21 | 56.52 | 22 | 619.03 | 236 |
| | 24 | | Lady Dee | L49 | 85.18 | 27 | 115.5 | 28 | 87.18 | 29 | 69.87 | 27 | 83.62 | 28 | 67.3 | 28 | 76.13 | 26 | 109.1 | 25 | 65.80 | 25 | 56.71 | 23 | 816.53 | 266 |
| | 25 | | Tombstone Doc | S | 88.78 | 29 | 83.82 | 26 | 71.08 | 28 | 71.69 | 29 | 84.26 | 29 | 61.1 | 26 | 65.06 | 25 | 76.45 | 23 | 77.35 | 26 | 96.35 | 26 | 776.01 | 267 |
| | 26 | | Big Bad Bartly | B | 158.0 | 30 | 160.0 | 29 | 158.3 | 31 | 143.1 | 30 | 157.4 | 31 | 174. | 31 | 128.3 | 27 | 185.1 | 26 | 140.3 | 28 | 125.4 | 27 | 1,530.56 | 290 |
| | 27 | | Sirrus Crabb | B | 171.0 | 31 | 168.4 | 30 | 155.0 | 30 | 146.7 | 31 | 142.0 | 30 | 124. | 30 | 149.5 | 28 | 186.3 | 27 | 127.7 | 27 | 152.1 | 28 | 1,523.97 | 292 |
| | 28 | | Blood Washed | D | 52.88 | 999 | 46.33 | 999 | 46.23 | 999 | 44.00 | 999 | 54.11 | 999 | 35.1 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 28 | | Dresden Bandit | S | 69.21 | 999 | 72.83 | 999 | 48.10 | 999 | 48.96 | 999 | 60.20 | 999 | 42.6 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 29 | | Turkey Creek Edwards | CB | 62.91 | 999 | 51.77 | 999 | 50.13 | 999 | 59.61 | 999 | 41.42 | 999 | 46.1 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 30 | | Panhandle Ranger | S | 53.00 | 999 | 999.9 | 999 | 45.10 | 999 | 45.35 | 999 | 42.47 | 999 | 32.9 | 999 | 33.49 | 999 | 43.72 | 999 | 36.35 | 999 | 42.26 | 999 | 9,999.90 | 9990 |
| Page 1 |