| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 8/21/2010 | | Page 1 of 1 |
| | Saturday, August 21, 2010 | 3:12:29 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Rusty Finger | 49 | 25.25 | 1 | 43.26 | 3 | 24.48 | 3 | 21.10 | 1 | 29.25 | 6 | 143.34 | 14 |
| | 2 | | J W Bantam | 49 | 26.91 | 3 | 42.52 | 2 | 24.22 | 2 | 30.79 | 7 | 23.05 | 2 | 147.49 | 16 |
| | 3 | | Frenchy Yukon | GF | 28.47 | 6 | 45.37 | 5 | 27.48 | 5 | 23.38 | 2 | 22.43 | 1 | 147.13 | 19 |
| | 4 | | Sid Slade | S | 27.02 | 4 | 43.95 | 4 | 26.98 | 4 | 27.08 | 5 | 25.63 | 4 | 150.66 | 21 |
| | 5 | | Stroud | W | 26.82 | 2 | 46.67 | 6 | 28.94 | 6 | 25.19 | 3 | 26.44 | 5 | 154.06 | 22 |
| | 6 | | Blood Washed | GF | 27.14 | 5 | 63.49 | 14 | 31.22 | 8 | 26.01 | 4 | 25.18 | 3 | 173.04 | 34 |
| | 7 | | Scattergun Charlie | CB | 33.15 | 10 | 35.30 | 1 | 23.19 | 1 | 38.11 | 12 | 38.69 | 18 | 168.44 | 42 |
| | 8 | | Bear Creek Reverend | W | 29.74 | 7 | 50.16 | 7 | 37.36 | 14 | 31.25 | 8 | 31.54 | 10 | 180.05 | 46 |
| | 9 | | Spittoon O'tool | GF | 33.08 | 9 | 51.98 | 9 | 35.80 | 11 | 38.15 | 13 | 29.33 | 7 | 188.34 | 49 |
| | 10 | | Snuffy John | CC | 34.61 | 12 | 53.64 | 10 | 30.49 | 7 | 36.31 | 9 | 45.21 | 28 | 200.26 | 66 |
| | 11 | | Big Cal | W | 35.81 | 14 | 71.07 | 20 | 34.14 | 10 | 40.74 | 15 | 35.74 | 12 | 217.50 | 71 |
| | 12 | | Josiah | YG | 31.39 | 8 | 51.65 | 8 | 40.24 | 16 | 41.01 | 16 | 43.31 | 26 | 207.60 | 74 |
| | 13 | | Giddi-Up | GF | 40.51 | 17 | 61.42 | 11 | 44.22 | 22 | 43.99 | 20 | 30.56 | 8 | 220.70 | 78 |
| | 14 | | Boss Outlaw | D | 40.42 | 16 | 74.25 | 22 | 40.94 | 18 | 29.23 | 6 | 38.20 | 16 | 223.04 | 78 |
| | 15 | | Panhandle Ranger | S | 44.27 | 25 | 64.38 | 15 | 36.29 | 13 | 39.43 | 14 | 37.18 | 15 | 221.55 | 82 |
| | 16 | | Hard Luck Kidd | CB | 34.48 | 11 | 77.83 | 24 | 43.05 | 20 | 41.59 | 17 | 35.02 | 11 | 231.97 | 83 |
| | 17 | | Mustang Bill | FC | 49.20 | 31 | 62.84 | 12 | 32.28 | 9 | 52.56 | 28 | 35.94 | 13 | 232.82 | 93 |
| | 18 | | Two Gun Dan | FC | 40.72 | 18 | 65.97 | 17 | 40.67 | 17 | 37.40 | 11 | 49.09 | 31 | 233.85 | 94 |
| | 19 | | Cade | S | 36.16 | 15 | 65.60 | 16 | 65.55 | 35 | 36.44 | 10 | 40.33 | 19 | 244.08 | 95 |
| | 20 | | Chinky Jim | SD | 46.55 | 29 | 71.60 | 21 | 36.20 | 12 | 42.73 | 18 | 38.43 | 17 | 235.51 | 97 |
| | 21 | | Peacemaker | YG | 40.95 | 19 | 63.08 | 13 | 50.49 | 28 | 45.09 | 21 | 40.78 | 20 | 240.39 | 101 |
| | 22 | | Travelin Kid | FC | 41.82 | 20 | 87.21 | 30 | 44.09 | 21 | 52.48 | 26 | 31.03 | 9 | 256.63 | 106 |
| | 23 | | Clinton Kid | 49 | 51.09 | 33 | 79.65 | 25 | 40.16 | 15 | 43.63 | 19 | 42.73 | 22 | 257.26 | 114 |
| | 24 | | Turkey Creek Edwards | SD | 44.56 | 26 | 82.28 | 27 | 49.55 | 25 | 47.22 | 22 | 36.63 | 14 | 260.24 | 114 |
| | 25 | | Dutchman | D | 43.70 | 24 | 92.03 | 31 | 41.16 | 19 | 50.56 | 25 | 41.85 | 21 | 269.30 | 120 |
| | 26 | | Digger Mike | CB | 35.70 | 13 | 68.19 | 18 | 63.32 | 34 | 52.51 | 27 | 48.07 | 30 | 267.79 | 122 |
| | 27 | | Waymoth Willoughby | S | 47.02 | 30 | 74.85 | 23 | 46.42 | 24 | 47.87 | 23 | 43.09 | 24 | 259.25 | 124 |
| | 28 | | LD Shaner | ES | 42.32 | 22 | 69.38 | 19 | 44.31 | 23 | 54.55 | 31 | 53.42 | 33 | 263.98 | 128 |
| | 29 | | Jesse Jane | LW | 46.53 | 28 | 82.59 | 28 | 49.69 | 26 | 53.41 | 29 | 46.85 | 29 | 279.07 | 140 |
| | 30 | | Mean Marie | GF | 41.91 | 21 | 122.22 | 36 | 55.38 | 32 | 70.29 | 35 | 43.07 | 23 | 332.87 | 147 |
| | 31 | | Nacho Hombre | CB | 57.47 | 35 | 84.70 | 29 | 49.99 | 27 | 56.89 | 32 | 44.46 | 27 | 293.51 | 150 |
| | 32 | | Half Fast Charlie | SD | 45.83 | 27 | 96.74 | 33 | 68.13 | 36 | 53.61 | 30 | 43.26 | 25 | 307.57 | 151 |
| | 33 | | Terry | W | 50.33 | 32 | 118.10 | 34 | 53.49 | 29 | 50.30 | 24 | 53.43 | 34 | 325.65 | 153 |
| | 34 | | Sirrus Crabb | B | 52.43 | 34 | 80.75 | 26 | 54.66 | 30 | 58.94 | 33 | 58.04 | 36 | 304.82 | 159 |
| | 35 | | Mossy | S | 69.78 | 37 | 96.32 | 32 | 55.07 | 31 | 59.55 | 34 | 52.91 | 32 | 333.63 | 166 |
| | 36 | | Dixie Doright | CG | 67.80 | 36 | 118.50 | 35 | 62.99 | 33 | 87.97 | 38 | 57.16 | 35 | 394.42 | 177 |
| | 37 | | Kodiak Bandit | W | 42.76 | 23 | 999.99 | 41 | 999.99 | 41 | 999.99 | 41 | 999.99 | 41 | 4,999.95 | 187 |
| | 38 | | Big Bad Bartly | B | 89.27 | 39 | 129.96 | 37 | 69.58 | 37 | 78.75 | 36 | 86.76 | 40 | 454.32 | 189 |
| | 39 | | Pendembu Patty | L49 | 73.78 | 38 | 148.76 | 40 | 103.82 | 40 | 87.07 | 37 | 71.74 | 37 | 485.17 | 192 |
| | 40 | | Popcorn | S | 103.65 | 40 | 136.20 | 38 | 94.27 | 39 | 97.28 | 39 | 72.13 | 39 | 503.53 | 195 |
| | 41 | | Kid Dalton | B | 103.80 | 41 | 140.03 | 39 | 79.09 | 38 | 105.86 | 40 | 71.91 | 38 | 500.69 | 196 |
| Page 1 |