| | Circle R Cowboys |
| | MATCH FINAL BY CATEGORY |
| | Saturday, July 18, 2009 | 2:49:26 PM | 7/18/2009 | | Page 1 of 2 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Match Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Rusty Finger | 5 | 29.87 | 4 | 23.43 | 3 | 46.85 | 23 | 27.14 | 5 | 27.84 | 1 | 155.13 | 36 |
| | 2 | | Two Gun Dan | 9 | 32.30 | 7 | 27.75 | 6 | 40.52 | 13 | 35.06 | 9 | 46.19 | 16 | 181.82 | 51 |
| | 3 | | Iroquois Ed | 34 | 50.40 | 24 | 56.45 | 33 | 74.45 | 37 | 56.31 | 31 | 63.52 | 31 | 301.13 | 156 |
| | Category: | | Buckeroo |
| | 1 | | Blackpowder Buck | 30 | 79.74 | 38 | 49.52 | 28 | 43.68 | 18 | 52.40 | 29 | 57.44 | 28 | 282.78 | 141 |
| | 2 | | Iron Horse | 37 | 84.50 | 39 | 49.01 | 26 | 60.84 | 34 | 70.99 | 38 | 74.02 | 35 | 339.36 | 172 |
| | 3 | | Sirrus Crabb | 42 | 124.94 | 43 | 150.93 | 42 | 112.36 | 42 | 127.5 | 42 | 161.50 | 42 | 677.29 | 211 |
| | 4 | | Waddie | 43 | 107.42 | 42 | 109.53 | 41 | 142.99 | 43 | 226.1 | 43 | 168.88 | 43 | 754.97 | 212 |
| | Category: | | Cowboy |
| | 1 | | Kidd | 11 | 40.86 | 19 | 37.09 | 14 | 35.45 | 6 | 43.06 | 18 | 43.94 | 13 | 200.40 | 70 |
| | 2 | | Widow Creek Jack | 13 | 37.09 | 12 | 41.93 | 20 | 57.13 | 30 | 37.73 | 11 | 40.17 | 8 | 214.05 | 81 |
| | 3 | | Scattergun Charlie | 20 | 61.70 | 31 | 25.62 | 5 | 47.92 | 25 | 44.36 | 23 | 42.34 | 12 | 221.94 | 96 |
| | 4 | | Turkey Creek Edwards | 24 | 63.87 | 33 | 40.24 | 17 | 36.20 | 7 | 47.68 | 27 | 53.47 | 23 | 241.46 | 107 |
| | 5 | | T J Nitro | 26 | 50.88 | 25 | 42.37 | 22 | 57.46 | 31 | 39.13 | 13 | 56.98 | 27 | 246.82 | 118 |
| | Category: | | Classic Cowboy |
| | 1 | | Ceder Creek Coy | 7 | 33.18 | 8 | 32.50 | 9 | 26.83 | 3 | 27.02 | 4 | 48.73 | 19 | 168.26 | 43 |
| | 2 | | Frenchy Yukon | 8 | 30.83 | 5 | 31.26 | 8 | 43.45 | 17 | 33.94 | 8 | 34.42 | 5 | 173.90 | 43 |
| | Category: | | Duelist |
| | 1 | | Mingus Mountain | 19 | 36.52 | 11 | 40.61 | 18 | 37.82 | 10 | 43.23 | 19 | 66.04 | 32 | 224.22 | 90 |
| | 2 | | Blood Washed | 21 | 65.69 | 34 | 38.81 | 16 | 45.84 | 22 | 41.41 | 17 | 36.77 | 7 | 228.52 | 96 |
| | Category: | | Elder Statesman |
| | 1 | | LD Shaner | 25 | 41.25 | 20 | 42.89 | 23 | 43.74 | 19 | 46.84 | 26 | 49.08 | 21 | 223.80 | 109 |
| | Category: | | Frontiersman |
| | 1 | | Snuffy John | 32 | 51.26 | 26 | 56.58 | 34 | 53.87 | 29 | 69.53 | 37 | 54.07 | 24 | 285.31 | 150 |
| | 2 | | Sodbuster | 33 | 47.98 | 23 | 54.26 | 32 | 53.82 | 28 | 86.80 | 39 | 60.20 | 29 | 303.06 | 151 |
| | Category: | | Frontier Cartridge |
| | 1 | | Travelin Kid | 15 | 39.39 | 15 | 35.57 | 11 | 47.79 | 24 | 40.12 | 16 | 48.88 | 20 | 211.75 | 86 |
| | 2 | | Mustang Bill | 17 | 56.96 | 28 | 44.14 | 25 | 36.44 | 8 | 37.52 | 10 | 45.56 | 15 | 220.62 | 86 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Bear Creek Reverend | 27 | 44.73 | 21 | 49.28 | 27 | 39.92 | 12 | 50.10 | 28 | 119.18 | 40 | 303.21 | 128 |
| | Category: | | Gun Fighter |
| | 1 | | Max Montana | 1 | 20.11 | 1 | 19.31 | 1 | 24.75 | 1 | 25.90 | 3 | 34.91 | 6 | 124.98 | 12 |
| | 2 | | Giddi-Up | 29 | 57.98 | 29 | 50.35 | 30 | 79.00 | 39 | 39.73 | 15 | 55.25 | 26 | 282.31 | 139 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Mean Marie | 18 | 33.29 | 9 | 33.62 | 10 | 33.86 | 5 | 58.55 | 33 | 60.33 | 30 | 219.65 | 87 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 31 | 66.28 | 35 | 49.78 | 29 | 59.28 | 32 | 62.93 | 35 | 46.27 | 17 | 284.54 | 148 |
| | 2 | | Ima Rose | 41 | 87.71 | 40 | 91.98 | 39 | 104.47 | 41 | 102.5 | 40 | 136.81 | 41 | 523.54 | 201 |
| | Category: | | Senior |
| | 1 | | Gunther Cartwright | 4 | 34.03 | 10 | 23.33 | 2 | 32.29 | 4 | 30.08 | 7 | 40.61 | 9 | 160.34 | 32 |
| | 2 | | Waymoth Willoughby | 23 | 40.63 | 17 | 43.38 | 24 | 43.97 | 20 | 46.36 | 24 | 51.55 | 22 | 225.89 | 107 |
| Page 1 |