| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 7/18/2009 | | Page 1 of 1 |
| | Saturday, July 18, 2009 | 2:48:45 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Max Montana | GF | 20.11 | 1 | 19.31 | 1 | 24.75 | 1 | 25.90 | 3 | 34.91 | 6 | 124.98 | 12 |
| | 2 | | Spittoon O'tool | W | 29.56 | 3 | 28.86 | 7 | 25.31 | 2 | 24.80 | 2 | 32.75 | 4 | 141.28 | 18 |
| | 3 | | Stroud | W | 27.65 | 2 | 38.18 | 15 | 39.36 | 11 | 23.64 | 1 | 29.44 | 2 | 158.27 | 31 |
| | 4 | | Gunther Cartwright | S | 34.03 | 10 | 23.33 | 2 | 32.29 | 4 | 30.08 | 7 | 40.61 | 9 | 160.34 | 32 |
| | 5 | | Rusty Finger | 49 | 29.87 | 4 | 23.43 | 3 | 46.85 | 23 | 27.14 | 5 | 27.84 | 1 | 155.13 | 36 |
| | 6 | | Tangle Ridge Slim | W | 31.36 | 6 | 24.51 | 4 | 45.75 | 21 | 27.16 | 6 | 30.18 | 3 | 158.96 | 40 |
| | 7 | | Ceder Creek Coy | CC | 33.18 | 8 | 32.50 | 9 | 26.83 | 3 | 27.02 | 4 | 48.73 | 19 | 168.26 | 43 |
| | 8 | | Frenchy Yukon | CC | 30.83 | 5 | 31.26 | 8 | 43.45 | 17 | 33.94 | 8 | 34.42 | 5 | 173.90 | 43 |
| | 9 | | Two Gun Dan | 49 | 32.30 | 7 | 27.75 | 6 | 40.52 | 13 | 35.06 | 9 | 46.19 | 16 | 181.82 | 51 |
| | 10 | | Redeye Rock | W | 38.50 | 13 | 35.57 | 11 | 41.22 | 14 | 38.09 | 12 | 42.16 | 11 | 195.54 | 61 |
| | 11 | | Kidd | CB | 40.86 | 19 | 37.09 | 14 | 35.45 | 6 | 43.06 | 18 | 43.94 | 13 | 200.40 | 70 |
| | 12 | | Eagle Head | SGF | 40.71 | 18 | 42.05 | 21 | 37.81 | 9 | 39.67 | 14 | 46.96 | 18 | 207.20 | 80 |
| | 13 | | Widow Creek Jack | CB | 37.09 | 12 | 41.93 | 20 | 57.13 | 30 | 37.73 | 11 | 40.17 | 8 | 214.05 | 81 |
| | 14 | | Chinky Jim | SD | 46.46 | 22 | 35.80 | 13 | 42.90 | 15 | 43.26 | 20 | 44.81 | 14 | 213.23 | 84 |
| | 15 | | Travelin Kid | FC | 39.39 | 15 | 35.57 | 11 | 47.79 | 24 | 40.12 | 16 | 48.88 | 20 | 211.75 | 86 |
| | 16 | | Kodiak Bandit | W | 40.20 | 16 | 35.67 | 12 | 51.91 | 27 | 43.38 | 21 | 40.82 | 10 | 211.98 | 86 |
| | 17 | | Mustang Bill | FC | 56.96 | 28 | 44.14 | 25 | 36.44 | 8 | 37.52 | 10 | 45.56 | 15 | 220.62 | 86 |
| | 18 | | Mean Marie | L49 | 33.29 | 9 | 33.62 | 10 | 33.86 | 5 | 58.55 | 33 | 60.33 | 30 | 219.65 | 87 |
| | 19 | | Mingus Mountain | D | 36.52 | 11 | 40.61 | 18 | 37.82 | 10 | 43.23 | 19 | 66.04 | 32 | 224.22 | 90 |
| | 20 | | Scattergun Charlie | CB | 61.70 | 31 | 25.62 | 5 | 47.92 | 25 | 44.36 | 23 | 42.34 | 12 | 221.94 | 96 |
| | 21 | | Blood Washed | D | 65.69 | 34 | 38.81 | 16 | 45.84 | 22 | 41.41 | 17 | 36.77 | 7 | 228.52 | 96 |
| | 22 | | S L Cass | SGF | 38.53 | 14 | 40.82 | 19 | 42.94 | 16 | 44.04 | 22 | 70.54 | 34 | 236.87 | 105 |
| | 23 | | Waymoth Willoughby | S | 40.63 | 17 | 43.38 | 24 | 43.97 | 20 | 46.36 | 24 | 51.55 | 22 | 225.89 | 107 |
| | 24 | | Turkey Creek Edwards | CB | 63.87 | 33 | 40.24 | 17 | 36.20 | 7 | 47.68 | 27 | 53.47 | 23 | 241.46 | 107 |
| | 25 | | LD Shaner | ES | 41.25 | 20 | 42.89 | 23 | 43.74 | 19 | 46.84 | 26 | 49.08 | 21 | 223.80 | 109 |
| | 26 | | T J Nitro | CB | 50.88 | 25 | 42.37 | 22 | 57.46 | 31 | 39.13 | 13 | 56.98 | 27 | 246.82 | 118 |
| | 27 | | Bear Creek Reverend | FCD | 44.73 | 21 | 49.28 | 27 | 39.92 | 12 | 50.10 | 28 | 119.18 | 40 | 303.21 | 128 |
| | 28 | | Josiah | YG | 59.86 | 30 | 51.98 | 31 | 49.97 | 26 | 46.71 | 25 | 54.73 | 25 | 263.25 | 137 |
| | 29 | | Giddi-Up | GF | 57.98 | 29 | 50.35 | 30 | 79.00 | 39 | 39.73 | 15 | 55.25 | 26 | 282.31 | 139 |
| | 30 | | Blackpowder Buck | B | 79.74 | 38 | 49.52 | 28 | 43.68 | 18 | 52.40 | 29 | 57.44 | 28 | 282.78 | 141 |
| | 31 | | Jesse Jane | LW | 66.28 | 35 | 49.78 | 29 | 59.28 | 32 | 62.93 | 35 | 46.27 | 17 | 284.54 | 148 |
| | 32 | | Snuffy John | F | 51.26 | 26 | 56.58 | 34 | 53.87 | 29 | 69.53 | 37 | 54.07 | 24 | 285.31 | 150 |
| | 33 | | Sodbuster | F | 47.98 | 23 | 54.26 | 32 | 53.82 | 28 | 86.80 | 39 | 60.20 | 29 | 303.06 | 151 |
| | 34 | | Iroquois Ed | 49 | 50.40 | 24 | 56.45 | 33 | 74.45 | 37 | 56.31 | 31 | 63.52 | 31 | 301.13 | 156 |
| | 35 | | Dutchman | W | 62.60 | 32 | 60.83 | 35 | 77.87 | 38 | 55.25 | 30 | 69.62 | 33 | 326.17 | 168 |
| | 36 | | Tombstone Doc | S | 56.50 | 27 | 99.91 | 40 | 67.26 | 36 | 57.62 | 32 | 74.22 | 36 | 355.51 | 171 |
| | 37 | | Iron Horse | B | 84.50 | 39 | 49.01 | 26 | 60.84 | 34 | 70.99 | 38 | 74.02 | 35 | 339.36 | 172 |
| | 38 | | Griz | SS | 78.94 | 37 | 62.54 | 36 | 59.79 | 33 | 58.69 | 34 | 75.72 | 37 | 335.68 | 177 |
| | 39 | | Mossy | S | 77.95 | 36 | 73.12 | 37 | 65.84 | 35 | 63.92 | 36 | 76.43 | 38 | 357.26 | 182 |
| | 40 | | Popcorn | S | 88.85 | 41 | 76.19 | 38 | 84.32 | 40 | 111.68 | 41 | 109.30 | 39 | 470.34 | 199 |
| | 41 | | Ima Rose | LW | 87.71 | 40 | 91.98 | 39 | 104.47 | 41 | 102.57 | 40 | 136.81 | 41 | 523.54 | 201 |
| | 42 | | Sirrus Crabb | B | 124.94 | 43 | 150.93 | 42 | 112.36 | 42 | 127.56 | 42 | 161.50 | 42 | 677.29 | 211 |
| | 43 | | Waddie | B | 107.42 | 42 | 109.53 | 41 | 142.99 | 43 | 226.15 | 43 | 168.88 | 43 | 754.97 | 212 |
| Page 1 |