| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 7/17/2010 | | Page 1 of 1 |
| | Saturday, July 17, 2010 | 1:20:14 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Scattergun Charlie | GF | 24.18 | 1 | 22.93 | 1 | 27.76 | 4 | 26.98 | 2 | 31.00 | 6 | 132.85 | 14 |
| | 2 | | Spittoon O'tool | W | 25.52 | 2 | 23.29 | 2 | 24.84 | 1 | 33.90 | 7 | 27.74 | 4 | 135.29 | 16 |
| | 3 | | Frenchy Yukon | GF | 32.30 | 5 | 24.39 | 3 | 32.51 | 9 | 28.18 | 3 | 21.59 | 1 | 138.97 | 21 |
| | 4 | | Blood Washed | GF | 32.74 | 7 | 26.09 | 4 | 28.90 | 5 | 30.49 | 5 | 25.27 | 2 | 143.49 | 23 |
| | 5 | | Stroud | W | 29.30 | 4 | 33.96 | 12 | 30.19 | 7 | 25.78 | 1 | 25.51 | 3 | 144.74 | 27 |
| | 6 | | Rusty Finger | 49 | 37.05 | 11 | 32.34 | 8 | 27.47 | 3 | 35.99 | 9 | 34.64 | 9 | 167.49 | 40 |
| | 7 | | Gunther Cartwright | S | 33.91 | 8 | 29.93 | 5 | 27.00 | 2 | 34.88 | 8 | 48.98 | 23 | 174.70 | 46 |
| | 8 | | Sid Slade | S | 27.74 | 3 | 44.30 | 20 | 34.98 | 12 | 30.44 | 4 | 33.78 | 8 | 171.24 | 47 |
| | 9 | | Bear Creek Reverend | W | 36.16 | 9 | 36.15 | 13 | 36.99 | 16 | 37.53 | 11 | 30.14 | 5 | 176.97 | 54 |
| | 10 | | Josiah | YG | 48.31 | 22 | 33.82 | 10 | 34.03 | 11 | 39.89 | 12 | 33.46 | 7 | 189.51 | 62 |
| | 11 | | Kodiak Bandit | W | 32.68 | 6 | 30.14 | 6 | 30.97 | 8 | 44.90 | 16 | 51.62 | 26 | 190.31 | 62 |
| | 12 | | Two Gun Dan | 49 | 36.62 | 10 | 39.42 | 17 | 51.79 | 26 | 32.75 | 6 | 41.27 | 15 | 201.85 | 74 |
| | 13 | | Redeye Rock | W | 51.22 | 24 | 31.73 | 7 | 35.12 | 13 | 46.71 | 20 | 39.74 | 11 | 204.52 | 75 |
| | 14 | | Sergant Hollister | YG | 49.86 | 23 | 38.22 | 15 | 30.00 | 6 | 36.14 | 10 | 50.33 | 24 | 204.55 | 78 |
| | 15 | | Cade | S | 40.87 | 15 | 42.83 | 19 | 32.87 | 10 | 47.51 | 22 | 40.10 | 13 | 204.18 | 79 |
| | 16 | | Mustang Bill | FC | 37.46 | 12 | 32.59 | 9 | 47.77 | 22 | 46.68 | 19 | 53.91 | 27 | 218.41 | 89 |
| | 17 | | S L Cass | SGF | 39.85 | 13 | 38.80 | 16 | 36.30 | 15 | 45.67 | 18 | 55.15 | 28 | 215.77 | 90 |
| | 18 | | Snuffy John | CC | 40.21 | 14 | 52.58 | 28 | 35.50 | 14 | 47.23 | 21 | 42.36 | 16 | 217.88 | 93 |
| | 19 | | Chinky Jim | SD | 43.99 | 17 | 40.38 | 18 | 51.44 | 25 | 45.44 | 17 | 44.77 | 18 | 226.02 | 95 |
| | 20 | | Lead Blood | 49 | 47.16 | 21 | 36.27 | 14 | 45.58 | 20 | 53.21 | 25 | 42.57 | 17 | 224.79 | 97 |
| | 21 | | Widow Creek Jack | D | 44.02 | 18 | 44.63 | 22 | 52.96 | 31 | 42.60 | 13 | 40.78 | 14 | 224.99 | 98 |
| | 22 | | Digger Mike | CB | 41.48 | 16 | 33.94 | 11 | 52.28 | 28 | 49.95 | 23 | 47.52 | 21 | 225.17 | 99 |
| | 23 | | T J Nitro | W | 51.79 | 25 | 44.43 | 21 | 52.60 | 30 | 42.97 | 14 | 39.81 | 12 | 231.60 | 102 |
| | 24 | | Turkey Creek Edwards | SD | 46.92 | 20 | 51.34 | 27 | 41.92 | 18 | 44.86 | 15 | 47.94 | 22 | 232.98 | 102 |
| | 25 | | Dutchman | D | 45.89 | 19 | 46.28 | 23 | 46.34 | 21 | 50.72 | 24 | 46.60 | 20 | 235.83 | 107 |
| | 26 | | Mingus Mountain | D | 52.09 | 26 | 53.67 | 30 | 39.40 | 17 | 56.09 | 28 | 39.04 | 10 | 240.29 | 111 |
| | 27 | | Waymoth Willoughby | S | 55.60 | 28 | 47.63 | 26 | 48.44 | 23 | 60.44 | 30 | 46.22 | 19 | 258.33 | 126 |
| | 28 | | Jesse Jane | LW | 52.28 | 27 | 46.93 | 24 | 50.99 | 24 | 59.57 | 29 | 51.10 | 25 | 260.87 | 129 |
| | 29 | | Half Fast Charlie | SD | 57.35 | 29 | 47.62 | 25 | 44.71 | 19 | 53.55 | 26 | 70.97 | 30 | 274.20 | 129 |
| | 30 | | Gary O | 49 | 60.34 | 30 | 58.97 | 31 | 52.06 | 27 | 55.45 | 27 | 56.57 | 29 | 283.39 | 144 |
| | 31 | | Nacho Hombre | CB | 67.66 | 31 | 53.25 | 29 | 64.51 | 32 | 64.11 | 31 | 95.59 | 32 | 345.12 | 155 |
| | 32 | | Sirrus Crabb | B | 77.60 | 32 | 62.24 | 32 | 52.49 | 29 | 67.64 | 32 | 73.78 | 31 | 333.75 | 156 |
| | 33 | | Ace High Levi | DD | 89.94 | 33 | 82.16 | 33 | 87.04 | 33 | 98.93 | 33 | 125.10 | 33 | 483.17 | 165 |
| | 34 | | Ima Rose | LW | 94.07 | 34 | 91.46 | 34 | 90.35 | 34 | 107.90 | 34 | 152.06 | 34 | 535.84 | 170 |
| Page 1 |