| | Circle R Cowboys |
| | MATCH FINAL BY CATEGORY |
| | Saturday, June 20, 2009 | 3:12:08 PM | 6/20/2009 | | Page 1 of 2 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Match Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Rusty Finger | 6 | 33.63 | 2 | 30.81 | 1 | 45.57 | 21 | 32.94 | 5 | 39.39 | 10 | 182.34 | 39 |
| | 2 | | J W Bantam | 7 | 40.36 | 8 | 31.28 | 2 | 26.80 | 1 | 47.27 | 28 | 29.95 | 3 | 175.66 | 42 |
| | 3 | | Mathew Duncan | 21 | 44.13 | 14 | 53.62 | 20 | 37.07 | 9 | 59.78 | 37 | 45.20 | 21 | 239.80 | 101 |
| | 4 | | Iroquois Ed | 39 | 61.75 | 34 | 72.84 | 36 | 69.52 | 37 | 60.46 | 38 | 59.04 | 35 | 323.61 | 180 |
| | 5 | | Split Rock | 40 | 999.99 | 44 | 999.99 | 44 | 52.06 | 28 | 58.86 | 36 | 52.37 | 30 | 4,999.95 | 182 |
| | Category: | | Buckeroo |
| | 1 | | Blackpowder Buck | 35 | 70.21 | 39 | 64.51 | 29 | 46.60 | 23 | 53.53 | 33 | 60.37 | 36 | 295.22 | 160 |
| | 2 | | Sirrus Crabb | 44 | 158.60 | 43 | 164.17 | 43 | 149.47 | 42 | 130.7 | 44 | 142.15 | 44 | 745.13 | 216 |
| | Category: | | Cowboy |
| | 1 | | Scattergun Charlie | 3 | 30.76 | 1 | 37.99 | 4 | 28.94 | 3 | 36.10 | 8 | 39.95 | 12 | 173.74 | 28 |
| | 2 | | T J Nitro | 19 | 46.86 | 20 | 54.45 | 21 | 51.26 | 27 | 46.07 | 23 | 39.35 | 9 | 237.99 | 100 |
| | 3 | | Kidd | 22 | 42.59 | 11 | 65.94 | 30 | 44.29 | 16 | 49.81 | 29 | 40.92 | 15 | 243.55 | 101 |
| | Category: | | Classic Cowboy |
| | 1 | | Frenchy Yukon | 2 | 36.00 | 4 | 39.60 | 5 | 35.02 | 7 | 30.31 | 4 | 29.58 | 2 | 170.51 | 22 |
| | 2 | | Snuffy John | 30 | 62.39 | 35 | 69.12 | 34 | 45.12 | 19 | 47.18 | 27 | 40.42 | 14 | 264.23 | 129 |
| | Category: | | Duelist |
| | 1 | | Bear Creek Reverend | 25 | 44.36 | 15 | 57.07 | 24 | 57.25 | 31 | 41.07 | 14 | 50.50 | 27 | 250.25 | 111 |
| | 2 | | Mingus Mountain | 29 | 47.97 | 21 | 50.79 | 14 | 69.85 | 38 | 44.28 | 17 | 58.15 | 34 | 271.04 | 124 |
| | Category: | | Elder Statesman |
| | 1 | | LD Shaner | 12 | 49.03 | 25 | 49.90 | 10 | 44.92 | 17 | 45.18 | 20 | 44.01 | 19 | 233.04 | 91 |
| | Category: | | Frontier Cartridge |
| | 1 | | Travelin Kid | 11 | 48.33 | 23 | 50.13 | 11 | 41.60 | 12 | 38.71 | 12 | 53.42 | 31 | 232.19 | 89 |
| | 2 | | Mustang Bill | 18 | 38.89 | 7 | 60.17 | 28 | 37.88 | 10 | 43.21 | 16 | 61.82 | 38 | 241.97 | 99 |
| | 3 | | Ol' Poke | 33 | 49.86 | 27 | 57.67 | 25 | 49.52 | 26 | 47.07 | 26 | 54.68 | 32 | 258.80 | 136 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Widow Creek Jack | 36 | 68.99 | 38 | 79.73 | 38 | 60.55 | 34 | 63.27 | 40 | 46.02 | 22 | 318.56 | 172 |
| | Category: | | Frontier Cartridge |
| | 1 | | Blood Washed | 14 | 45.80 | 17 | 56.97 | 23 | 46.87 | 24 | 37.58 | 9 | 44.43 | 20 | 231.65 | 93 |
| | Category: | | Gun Fighter |
| | 1 | | Giddi-Up | 9 | 41.24 | 10 | 52.14 | 17 | 34.80 | 6 | 50.50 | 31 | 35.01 | 5 | 213.69 | 69 |
| | 2 | | Spittoon O'tool | 10 | 46.33 | 18 | 43.73 | 7 | 37.06 | 8 | 57.04 | 34 | 37.69 | 6 | 221.85 | 73 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Mean Marie | 13 | 63.48 | 37 | 45.18 | 8 | 46.32 | 22 | 34.54 | 7 | 43.71 | 18 | 233.23 | 92 |
| | 2 | | Blazin Tess | 41 | 91.22 | 40 | 108.28 | 40 | 120.12 | 40 | 84.90 | 41 | 126.30 | 43 | 530.82 | 204 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 32 | 55.44 | 30 | 59.34 | 27 | 53.34 | 29 | 46.02 | 22 | 47.97 | 25 | 262.11 | 133 |
| | 2 | | Cheyenne | 42 | 107.52 | 41 | 108.50 | 41 | 134.36 | 41 | 100.5 | 42 | 91.50 | 41 | 542.43 | 206 |
| | 3 | | Ima Rose | 43 | 109.64 | 42 | 126.84 | 42 | 158.89 | 43 | 130.5 | 43 | 110.48 | 42 | 636.39 | 212 |
| | Category: | | Senior |
| | 1 | | Sid Slade | 1 | 36.01 | 5 | 34.55 | 3 | 30.00 | 4 | 29.30 | 3 | 30.87 | 4 | 160.73 | 19 |
| | 2 | | Panhandle Ranger | 20 | 37.80 | 6 | 70.73 | 35 | 72.90 | 39 | 40.40 | 13 | 38.31 | 7 | 260.14 | 100 |
| Page 1 |