| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 6/20/2009 | | Page 1 of 1 |
| | Saturday, June 20, 2009 | 3:13:27 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Sid Slade | S | 36.01 | 5 | 34.55 | 3 | 30.00 | 4 | 29.30 | 3 | 30.87 | 4 | 160.73 | 19 |
| | 2 | | Frenchy Yukon | CC | 36.00 | 4 | 39.60 | 5 | 35.02 | 7 | 30.31 | 4 | 29.58 | 2 | 170.51 | 22 |
| | 3 | | Scattergun Charlie | CB | 30.76 | 1 | 37.99 | 4 | 28.94 | 3 | 36.10 | 8 | 39.95 | 12 | 173.74 | 28 |
| | 4 | | Stroud | W | 35.13 | 3 | 47.38 | 9 | 28.78 | 2 | 27.30 | 1 | 42.68 | 16 | 181.27 | 31 |
| | 5 | | Shenandoah | SD | 43.51 | 13 | 50.26 | 13 | 34.66 | 5 | 27.73 | 2 | 28.44 | 1 | 184.60 | 34 |
| | 6 | | Rusty Finger | 49 | 33.63 | 2 | 30.81 | 1 | 45.57 | 21 | 32.94 | 5 | 39.39 | 10 | 182.34 | 39 |
| | 7 | | J W Bantam | 49 | 40.36 | 8 | 31.28 | 2 | 26.80 | 1 | 47.27 | 28 | 29.95 | 3 | 175.66 | 42 |
| | 8 | | Chinky Jim | SD | 40.48 | 9 | 52.06 | 16 | 41.43 | 11 | 42.77 | 15 | 40.37 | 13 | 217.11 | 64 |
| | 9 | | Giddi-Up | GF | 41.24 | 10 | 52.14 | 17 | 34.80 | 6 | 50.50 | 31 | 35.01 | 5 | 213.69 | 69 |
| | 10 | | Spittoon O'tool | GF | 46.33 | 18 | 43.73 | 7 | 37.06 | 8 | 57.04 | 34 | 37.69 | 6 | 221.85 | 73 |
| | 11 | | Travelin Kid | FC | 48.33 | 23 | 50.13 | 11 | 41.60 | 12 | 38.71 | 12 | 53.42 | 31 | 232.19 | 89 |
| | 12 | | LD Shaner | ES | 49.03 | 25 | 49.90 | 10 | 44.92 | 17 | 45.18 | 20 | 44.01 | 19 | 233.04 | 91 |
| | 13 | | Mean Marie | L49 | 63.48 | 37 | 45.18 | 8 | 46.32 | 22 | 34.54 | 7 | 43.71 | 18 | 233.23 | 92 |
| | 14 | | Blood Washed | FCG | 45.80 | 17 | 56.97 | 23 | 46.87 | 24 | 37.58 | 9 | 44.43 | 20 | 231.65 | 93 |
| | 15 | | S L Cass | SGF | 43.29 | 12 | 50.96 | 15 | 49.02 | 25 | 44.47 | 18 | 46.99 | 24 | 234.73 | 94 |
| | 16 | | Turkey Creek Edwards | W | 48.10 | 22 | 50.16 | 12 | 42.38 | 14 | 50.00 | 30 | 43.36 | 17 | 234.00 | 95 |
| | 17 | | Stager | SD | 57.04 | 31 | 40.70 | 6 | 49.52 | 26 | 33.21 | 6 | 52.28 | 29 | 232.75 | 98 |
| | 18 | | Mustang Bill | FC | 38.89 | 7 | 60.17 | 28 | 37.88 | 10 | 43.21 | 16 | 61.82 | 38 | 241.97 | 99 |
| | 19 | | T J Nitro | CB | 46.86 | 20 | 54.45 | 21 | 51.26 | 27 | 46.07 | 23 | 39.35 | 9 | 237.99 | 100 |
| | 20 | | Panhandle Ranger | S | 37.80 | 6 | 70.73 | 35 | 72.90 | 39 | 40.40 | 13 | 38.31 | 7 | 260.14 | 100 |
| | 21 | | Mathew Duncan | 49 | 44.13 | 14 | 53.62 | 20 | 37.07 | 9 | 59.78 | 37 | 45.20 | 21 | 239.80 | 101 |
| | 22 | | Kidd | CB | 42.59 | 11 | 65.94 | 30 | 44.29 | 16 | 49.81 | 29 | 40.92 | 15 | 243.55 | 101 |
| | 23 | | Cade | S | 48.80 | 24 | 52.76 | 18 | 45.11 | 18 | 57.48 | 35 | 38.54 | 8 | 242.69 | 103 |
| | 24 | | Peacemaker | YG | 44.66 | 16 | 54.97 | 22 | 43.31 | 15 | 37.99 | 11 | 73.83 | 40 | 254.76 | 104 |
| | 25 | | Bear Creek Reverend | D | 44.36 | 15 | 57.07 | 24 | 57.25 | 31 | 41.07 | 14 | 50.50 | 27 | 250.25 | 111 |
| | 26 | | Kodiak Bandit | W | 49.97 | 28 | 66.23 | 31 | 42.09 | 13 | 44.82 | 19 | 46.51 | 23 | 249.62 | 114 |
| | 27 | | Waymoth Willoughby | S | 53.52 | 29 | 53.33 | 19 | 45.23 | 20 | 46.91 | 24 | 48.56 | 26 | 247.55 | 118 |
| | 28 | | Eagle Head | SGF | 46.45 | 19 | 58.67 | 26 | 55.03 | 30 | 45.78 | 21 | 51.63 | 28 | 257.56 | 124 |
| | 29 | | Mingus Mountain | D | 47.97 | 21 | 50.79 | 14 | 69.85 | 38 | 44.28 | 17 | 58.15 | 34 | 271.04 | 124 |
| | 30 | | Snuffy John | CC | 62.39 | 35 | 69.12 | 34 | 45.12 | 19 | 47.18 | 27 | 40.42 | 14 | 264.23 | 129 |
| | 31 | | Redeye Rock | W | 49.15 | 26 | 67.54 | 33 | 63.48 | 36 | 47.03 | 25 | 39.88 | 11 | 267.08 | 131 |
| | 32 | | Jesse Jane | LW | 55.44 | 30 | 59.34 | 27 | 53.34 | 29 | 46.02 | 22 | 47.97 | 25 | 262.11 | 133 |
| | 33 | | Ol' Poke | FC | 49.86 | 27 | 57.67 | 25 | 49.52 | 26 | 47.07 | 26 | 54.68 | 32 | 258.80 | 136 |
| | 34 | | Reno | W | 61.72 | 33 | 67.22 | 32 | 63.03 | 35 | 37.71 | 10 | 58.11 | 33 | 287.79 | 143 |
| | 35 | | Blackpowder Buck | B | 70.21 | 39 | 64.51 | 29 | 46.60 | 23 | 53.53 | 33 | 60.37 | 36 | 295.22 | 160 |
| | 36 | | Widow Creek Jack | FCD | 68.99 | 38 | 79.73 | 38 | 60.55 | 34 | 63.27 | 40 | 46.02 | 22 | 318.56 | 172 |
| | 37 | | Dutchman | W | 62.51 | 36 | 100.06 | 39 | 60.52 | 33 | 52.62 | 32 | 61.36 | 37 | 337.07 | 177 |
| | 38 | | Josiah | YG | 60.62 | 32 | 76.14 | 37 | 60.47 | 32 | 62.45 | 39 | 63.09 | 39 | 322.77 | 179 |
| | 39 | | Iroquois Ed | 49 | 61.75 | 34 | 72.84 | 36 | 69.52 | 37 | 60.46 | 38 | 59.04 | 35 | 323.61 | 180 |
| | 40 | | Split Rock | 49 | 999.99 | 44 | 999.99 | 44 | 52.06 | 28 | 58.86 | 36 | 52.37 | 30 | 4,999.95 | 182 |
| | 41 | | Blazin Tess | L49 | 91.22 | 40 | 108.28 | 40 | 120.12 | 40 | 84.90 | 41 | 126.30 | 43 | 530.82 | 204 |
| | 42 | | Cheyenne | LW | 107.52 | 41 | 108.50 | 41 | 134.36 | 41 | 100.55 | 42 | 91.50 | 41 | 542.43 | 206 |
| | 43 | | Ima Rose | LW | 109.64 | 42 | 126.84 | 42 | 158.89 | 43 | 130.54 | 43 | 110.48 | 42 | 636.39 | 212 |
| | 44 | | Sirrus Crabb | B | 158.60 | 43 | 164.17 | 43 | 149.47 | 42 | 130.74 | 44 | 142.15 | 44 | 745.13 | 216 |
| Page 1 |