| Circle R Cowboys |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, June 20, 2010 | 12:32:42 PM | 5/15/2010 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | 1 | | Rusty Finger | 49 | 23.62 | 1 | 24.64 | 1 | 33.38 | 2 | 27.15 | 3 | 25.58 | 2 | 20.6 | 1 | 29.26 | 2 | 22.83 | 1 | 33.12 | 5 | 27.20 | 4 | 267.39 | 22 |
| | 2 | | Frenchy Yukon | CB | 23.76 | 2 | 25.81 | 2 | 29.59 | 1 | 28.02 | 4 | 31.45 | 4 | 26.7 | 4 | 33.58 | 4 | 23.64 | 2 | 25.02 | 1 | 25.46 | 2 | 273.09 | 26 |
| | 3 | | Sid Slade | S | 25.95 | 3 | 33.01 | 5 | 33.85 | 3 | 29.52 | 5 | 30.22 | 3 | 21.8 | 2 | 34.85 | 5 | 26.11 | 4 | 29.63 | 4 | 25.56 | 3 | 290.53 | 37 |
| | 4 | | Spittoon O'tool | CB | 33.58 | 4 | 34.33 | 6 | 42.92 | 7 | 25.80 | 1 | 38.30 | 12 | 23.2 | 3 | 23.38 | 1 | 24.73 | 3 | 26.63 | 3 | 23.36 | 1 | 296.26 | 41 |
| | 5 | | Stroud | W | 34.31 | 6 | 25.93 | 3 | 42.97 | 8 | 26.22 | 2 | 25.39 | 1 | 49.1 | 19 | 30.78 | 3 | 26.69 | 5 | 25.91 | 2 | 34.15 | 10 | 321.51 | 59 |
| | 6 | | Redeye Rock | W | 43.03 | 14 | 45.68 | 14 | 37.69 | 4 | 35.17 | 7 | 37.40 | 11 | 31.2 | 6 | 47.90 | 11 | 32.95 | 7 | 35.59 | 7 | 29.33 | 5 | 375.94 | 86 |
| | 7 | | Bear Creek Reverend | FC | 34.42 | 7 | 39.66 | 10 | 40.05 | 5 | 39.50 | 9 | 31.77 | 6 | 40.8 | 12 | 51.85 | 13 | 40.24 | 13 | 45.25 | 12 | 33.55 | 7 | 397.14 | 94 |
| | 8 | | Kodiak Bandit | W | 40.66 | 13 | 43.71 | 13 | 47.76 | 12 | 42.21 | 13 | 35.04 | 7 | 32.7 | 7 | 56.65 | 15 | 38.45 | 12 | 33.57 | 6 | 34.12 | 9 | 404.92 | 107 |
| | 9 | | Sergant Hollister | YG | 47.41 | 18 | 36.76 | 7 | 45.75 | 9 | 34.53 | 6 | 40.30 | 14 | 41.0 | 13 | 40.19 | 7 | 28.50 | 6 | 49.47 | 16 | 35.14 | 12 | 399.05 | 108 |
| | 10 | | Kidd | CB | 39.82 | 11 | 40.75 | 11 | 48.32 | 13 | 40.45 | 10 | 35.47 | 9 | 42.5 | 15 | 54.42 | 14 | 36.72 | 11 | 46.81 | 13 | 31.86 | 6 | 417.15 | 113 |
| | 11 | | Josiah | YG | 34.14 | 5 | 38.95 | 9 | 65.72 | 21 | 44.78 | 17 | 43.41 | 16 | 39.5 | 10 | 45.97 | 9 | 34.55 | 8 | 36.42 | 8 | 34.27 | 11 | 417.74 | 114 |
| | 12 | | S L Cass | SGF | 39.77 | 10 | 50.34 | 18 | 49.89 | 15 | 41.54 | 11 | 40.17 | 13 | 33.8 | 8 | 50.27 | 12 | 36.67 | 10 | 57.89 | 18 | 43.66 | 15 | 444.08 | 130 |
| | 13 | | Reno | W | 40.24 | 12 | 46.12 | 15 | 46.62 | 11 | 44.46 | 16 | 59.26 | 22 | 44.7 | 16 | 38.93 | 6 | 50.76 | 18 | 39.58 | 9 | 46.36 | 16 | 457.08 | 141 |
| | 14 | | Digger Mike | W | 45.48 | 17 | 46.45 | 17 | 49.59 | 14 | 43.31 | 14 | 42.14 | 15 | 37.0 | 9 | 47.65 | 10 | 56.38 | 19 | 47.94 | 14 | 40.87 | 13 | 456.81 | 142 |
| | 15 | | Snuffy John | F | 44.71 | 16 | 41.57 | 12 | 57.93 | 18 | 50.33 | 20 | 46.48 | 17 | 41.2 | 14 | 44.68 | 8 | 46.17 | 16 | 44.12 | 11 | 42.63 | 14 | 459.86 | 146 |
| | 16 | | Mustang Bill | FC | 58.37 | 21 | 51.68 | 20 | 46.30 | 10 | 44.37 | 15 | 35.06 | 8 | 57.9 | 22 | 60.51 | 18 | 35.92 | 9 | 49.21 | 15 | 33.56 | 8 | 472.91 | 146 |
| | 17 | | Jesse Jane | LW | 57.01 | 20 | 46.23 | 16 | 50.95 | 17 | 49.96 | 19 | 56.35 | 19 | 40.3 | 11 | 70.38 | 19 | 49.63 | 17 | 41.46 | 10 | 47.39 | 17 | 509.74 | 165 |
| | 18 | | Dutchman | D | 43.13 | 15 | 52.11 | 21 | 46.30 | 10 | 46.71 | 18 | 52.07 | 18 | 59.2 | 23 | 60.20 | 17 | 45.06 | 15 | 59.95 | 19 | 49.10 | 18 | 513.83 | 174 |
| | 19 | | Sirrus Crabb | B | 75.80 | 24 | 71.65 | 25 | 92.62 | 24 | 78.60 | 25 | 75.86 | 23 | 69.0 | 25 | 71.46 | 20 | 59.05 | 20 | 56.95 | 17 | 58.33 | 20 | 709.39 | 223 |
| | 20 | | Ima Rose | LW | 99.64 | 25 | 114.5 | 26 | 100.3 | 25 | 97.68 | 26 | 80.18 | 24 | 110. | 26 | 155.4 | 22 | 89.60 | 22 | 104.1 | 22 | 97.94 | 22 | 1,049.45 | 240 |
| | 21 | | Half fast Charlie | SD | 47.68 | 999 | 51.66 | 999 | 58.93 | 999 | 50.76 | 999 | 58.23 | 999 | 50.6 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 21 | | Blood Washed | D | 35.45 | 999 | 31.87 | 999 | 42.71 | 999 | 41.60 | 999 | 31.55 | 999 | 27.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 22 | | T J Nitro | W | 36.85 | 999 | 38.53 | 999 | 60.81 | 999 | 36.88 | 999 | 36.87 | 999 | 45.8 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 23 | | Travelin Kid | FCG | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 50.65 | 999 | 105.5 | 999 | 63.7 | 999 | 59.31 | 999 | 43.48 | 999 | 87.06 | 999 | 60.86 | 999 | 9,999.90 | 9990 |
| | 24 | | Gary O | 49 | 64.82 | 999 | 62.58 | 999 | 81.03 | 999 | 57.32 | 999 | 58.72 | 999 | 45.7 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 25 | | Turkey Creek Edwards | SD | 999.9 | 999 | 53.96 | 999 | 50.71 | 999 | 999.9 | 999 | 999.9 | 999 | 999. | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| | 26 | | Nacho Hombre | CB | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999. | 999 | 82.57 | 999 | 62.54 | 999 | 70.72 | 999 | 57.64 | 999 | 9,999.90 | 9990 |
| | 27 | | Lazarus Bob | S | 63.80 | 999 | 69.17 | 999 | 86.30 | 999 | 72.81 | 999 | 87.47 | 999 | 53.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 999.9 | 999 | 9,999.90 | 9990 |
| Page 1 |