| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 3/21/2009 | | Page 1 of 1 |
| | March 21, 2009 | 9:36:10 AM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Stroud | W | 28.09 | 3 | 27.47 | 1 | 33.12 | 1 | 27.08 | 1 | 38.65 | 5 | 154.41 | 11 |
| | 2 | | Sid Slade | S | 29.63 | 4 | 27.79 | 2 | 35.74 | 3 | 30.83 | 2 | 30.42 | 2 | 154.41 | 13 |
| | 3 | | J. W. Bantam | 49 | 25.23 | 1 | 28.68 | 4 | 33.53 | 2 | 38.92 | 8 | 27.47 | 1 | 153.83 | 16 |
| | 4 | | Spittoon O'tool | CB | 28.01 | 2 | 28.16 | 3 | 35.74 | 3 | 40.29 | 9 | 44.60 | 10 | 176.80 | 27 |
| | 5 | | Giddi-Up | 49 | 32.55 | 5 | 36.83 | 6 | 40.19 | 5 | 40.45 | 10 | 34.47 | 3 | 184.49 | 29 |
| | 6 | | Ceder Creek Coy | CC | 43.29 | 14 | 34.54 | 5 | 38.06 | 4 | 32.57 | 3 | 44.45 | 9 | 192.91 | 35 |
| | 7 | | Panhandle Ranger | S | 43.68 | 15 | 40.88 | 9 | 46.11 | 8 | 35.36 | 4 | 38.46 | 4 | 204.49 | 40 |
| | 8 | | Ranger Ron | SS | 41.52 | 10 | 46.64 | 17 | 50.21 | 11 | 36.58 | 6 | 39.57 | 6 | 214.52 | 50 |
| | 9 | | Blood Washed | 49 | 35.29 | 7 | 43.76 | 13 | 55.63 | 17 | 35.91 | 5 | 45.78 | 13 | 216.37 | 55 |
| | 10 | | Cade | S | 35.01 | 6 | 44.33 | 15 | 46.05 | 7 | 54.78 | 23 | 44.19 | 8 | 224.36 | 59 |
| | 11 | | Kidd | CB | 45.63 | 17 | 40.00 | 8 | 53.84 | 15 | 37.96 | 7 | 54.48 | 20 | 231.91 | 67 |
| | 12 | | Mean Marie | L49 | 51.49 | 22 | 54.63 | 23 | 54.61 | 16 | 42.29 | 11 | 43.55 | 7 | 246.57 | 79 |
| | 13 | | Chinky Jim | SD | 42.20 | 11 | 44.00 | 14 | 47.00 | 10 | 64.62 | 29 | 50.12 | 16 | 247.94 | 80 |
| | 14 | | S L Cass | SGF | 61.05 | 29 | 43.28 | 12 | 52.19 | 12 | 47.01 | 16 | 45.54 | 12 | 249.07 | 81 |
| | 15 | | Travelin Kid | FC | 42.31 | 12 | 39.72 | 7 | 71.90 | 30 | 43.53 | 13 | 57.76 | 22 | 255.22 | 84 |
| | 16 | | Widow Creek Jack | FC | 47.84 | 19 | 56.49 | 26 | 42.55 | 6 | 43.91 | 14 | 57.41 | 21 | 248.20 | 86 |
| | 17 | | Snuffy John | D | 45.56 | 16 | 42.20 | 10 | 57.09 | 19 | 55.12 | 24 | 50.62 | 17 | 250.59 | 86 |
| | 18 | | Mustang Bill | FC | 46.62 | 18 | 75.38 | 34 | 46.98 | 9 | 45.08 | 15 | 47.93 | 14 | 261.99 | 90 |
| | 19 | | Turkey Creek Edwards | 49 | 58.43 | 27 | 42.99 | 11 | 59.13 | 21 | 52.31 | 21 | 49.28 | 15 | 262.14 | 95 |
| | 20 | | Mathew Duncan | 49 | 40.67 | 8 | 47.44 | 18 | 53.51 | 14 | 49.09 | 18 | 108.01 | 37 | 298.72 | 95 |
| | 21 | | Sodbuster | CC | 40.92 | 9 | 59.25 | 28 | 62.26 | 23 | 49.14 | 19 | 51.16 | 18 | 262.73 | 97 |
| | 22 | | Mingus Mountain | D | 42.32 | 13 | 44.86 | 16 | 76.94 | 32 | 76.85 | 34 | 44.82 | 11 | 285.79 | 106 |
| | 23 | | T J Nitro | W | 48.97 | 20 | 49.52 | 19 | 59.61 | 22 | 48.86 | 17 | 73.10 | 30 | 280.06 | 108 |
| | 24 | | LD Shaner | ES | 51.88 | 23 | 50.66 | 20 | 52.38 | 13 | 65.09 | 30 | 59.97 | 24 | 279.98 | 110 |
| | 25 | | Waymoth Willoughby | S | 52.35 | 24 | 55.89 | 25 | 56.49 | 18 | 52.93 | 22 | 60.41 | 25 | 278.07 | 114 |
| | 26 | | Four Winds | CB | 55.05 | 25 | 65.40 | 32 | 66.48 | 25 | 43.45 | 12 | 60.70 | 26 | 291.08 | 120 |
| | 27 | | Gary O | 49 | 68.23 | 32 | 52.37 | 22 | 57.17 | 20 | 62.33 | 28 | 61.72 | 27 | 301.82 | 129 |
| | 28 | | Bear Creek Reverend | D | 50.62 | 21 | 56.73 | 27 | 80.38 | 33 | 69.05 | 32 | 52.45 | 19 | 309.23 | 132 |
| | 29 | | Jesse Jane | LW | 56.08 | 26 | 51.33 | 21 | 68.27 | 27 | 56.17 | 26 | 82.40 | 32 | 314.25 | 132 |
| | 30 | | Josiah | YG | 60.01 | 28 | 60.58 | 29 | 67.60 | 26 | 61.13 | 27 | 64.19 | 29 | 313.51 | 139 |
| | 31 | | Split Rock | 49 | 62.59 | 31 | 55.88 | 24 | 64.65 | 24 | 82.05 | 35 | 63.43 | 28 | 328.60 | 142 |
| | 32 | | J C Wooster | CB | 62.23 | 30 | 66.81 | 33 | 70.96 | 28 | 56.12 | 25 | 87.47 | 33 | 343.59 | 149 |
| | 33 | | Dusty Road | W | 93.44 | 35 | 65.06 | 31 | 75.39 | 31 | 50.64 | 20 | 96.23 | 35 | 380.76 | 152 |
| | 34 | | Iron Horse | B | 76.76 | 34 | 89.75 | 36 | 71.56 | 29 | 68.10 | 31 | 59.69 | 23 | 365.86 | 153 |
| | 35 | | Dutchman | W | 74.37 | 33 | 61.73 | 30 | 81.60 | 34 | 72.04 | 33 | 100.66 | 36 | 390.40 | 166 |
| | 36 | | Kodiak Bandit | W | 106.76 | 36 | 78.75 | 35 | 90.21 | 35 | 83.23 | 36 | 79.05 | 31 | 438.00 | 173 |
| | 37 | | Mustang Cowboy | B | 129.70 | 37 | 106.49 | 37 | 150.44 | 36 | 93.80 | 37 | 91.32 | 34 | 571.75 | 181 |
| | 38 | | Sirrus Crabb | B | 171.50 | 38 | 176.29 | 38 | 181.59 | 37 | 107.75 | 38 | 174.17 | 38 | 811.30 | 189 |
| Page 1 |