| | Circle R Cowboys |
| | Final Overall Results Main Match |
| | Saturday, March 19, 2011 | 2:49:54 PM | Shoot Date: | 3/19/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | Time | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| | 1 | | Scattergun Charlie | CB | 1 | 23.73 | 1 | 20.84 | 1 | 21.99 | 1 | 23.41 | 1 | 18.97 | 1 | 108.94 | 5 |
| | 2 | | Stroud | W | 1 | 24.36 | 2 | 37.25 | 11 | 25.46 | 2 | 26.63 | 3 | 21.90 | 2 | 135.60 | 20 |
| | 3 | | Frenchy Yukon | GF | 1 | 32.27 | 6 | 25.41 | 2 | 27.16 | 4 | 30.63 | 8 | 22.56 | 3 | 138.03 | 23 |
| | 4 | | Rusty Finger | 49 | 1 | 29.00 | 3 | 28.22 | 3 | 32.97 | 10 | 26.35 | 2 | 36.74 | 13 | 153.28 | 31 |
| | 5 | | Boss Outlaw | D | 1 | 41.29 | 14 | 28.83 | 4 | 29.15 | 6 | 29.44 | 6 | 25.76 | 4 | 154.47 | 34 |
| | 6 | | Blood Washed | GF | 2 | 29.51 | 4 | 31.92 | 7 | 28.55 | 5 | 26.64 | 4 | 38.60 | 19 | 155.22 | 39 |
| | 7 | | Spittoon O'tool | GF | 3 | 40.93 | 12 | 36.17 | 10 | 31.05 | 9 | 29.25 | 5 | 28.65 | 7 | 166.05 | 43 |
| | 8 | | Sergant Hollister | YG | 1 | 31.27 | 5 | 29.78 | 5 | 33.93 | 11 | 34.23 | 11 | 38.19 | 18 | 167.40 | 50 |
| | 9 | | Bear Creek Reverend | FC | 1 | 44.43 | 16 | 29.95 | 6 | 29.74 | 7 | 30.08 | 7 | 37.32 | 15 | 171.52 | 51 |
| | 10 | | Sid Slade | S | 1 | 36.06 | 8 | 40.44 | 15 | 26.10 | 3 | 31.16 | 9 | 38.68 | 20 | 172.44 | 55 |
| | 11 | | Reno | W | 2 | 41.16 | 13 | 34.45 | 9 | 30.16 | 8 | 33.17 | 10 | 44.04 | 24 | 182.98 | 64 |
| | 12 | | Snuffy John | CC | 1 | 39.81 | 11 | 44.01 | 19 | 35.54 | 12 | 34.82 | 13 | 31.90 | 9 | 186.08 | 64 |
| | 13 | | Kodiak Bandit | W | 3 | 37.25 | 10 | 43.48 | 18 | 44.71 | 22 | 34.42 | 12 | 27.90 | 5 | 187.76 | 67 |
| | 14 | | Mustang Bill | FC | 2 | 41.38 | 15 | 33.37 | 8 | 37.83 | 15 | 35.50 | 15 | 44.39 | 26 | 192.47 | 79 |
| | 15 | | Mathew Duncan | 49 | 2 | 34.37 | 7 | 44.92 | 21 | 39.99 | 18 | 46.97 | 23 | 33.79 | 11 | 200.04 | 80 |
| | 16 | | Cade | S | 2 | 37.04 | 9 | 42.62 | 16 | 39.44 | 16 | 41.11 | 18 | 40.38 | 22 | 200.59 | 81 |
| | 17 | | Panhandle Ranger | S | 3 | 47.81 | 22 | 39.70 | 13 | 40.27 | 19 | 44.81 | 22 | 37.17 | 14 | 209.76 | 90 |
| | 18 | | Sweetness | CG | 1 | 46.98 | 19 | 46.41 | 22 | 39.78 | 17 | 50.55 | 28 | 33.44 | 10 | 217.16 | 96 |
| | 19 | | Jesse D | SS | 1 | 57.06 | 34 | 50.20 | 28 | 37.20 | 14 | 35.02 | 14 | 29.18 | 8 | 208.66 | 98 |
| | 20 | | Josiah | YG | 2 | 47.81 | 22 | 47.93 | 24 | 42.03 | 20 | 40.07 | 17 | 38.14 | 17 | 215.98 | 100 |
| | 21 | | Clinton Kid | 49 | 3 | 46.08 | 18 | 39.26 | 12 | 37.16 | 13 | 50.04 | 26 | 48.96 | 32 | 221.50 | 101 |
| | 22 | | Hard Luck Kidd | GF | 4 | 48.16 | 24 | 60.12 | 35 | 45.45 | 23 | 36.35 | 16 | 28.33 | 6 | 218.41 | 104 |
| | 23 | | Hutch | D | 2 | 51.73 | 29 | 40.28 | 14 | 44.65 | 21 | 41.21 | 19 | 41.13 | 23 | 219.00 | 106 |
| | 24 | | Ranger Ron | SS | 2 | 44.63 | 17 | 42.94 | 17 | 47.59 | 24 | 50.34 | 27 | 45.97 | 28 | 231.47 | 113 |
| | 25 | | Chinky Jim | SD | 1 | 49.86 | 27 | 47.44 | 23 | 51.33 | 29 | 48.20 | 25 | 37.46 | 16 | 234.29 | 120 |
| | 26 | | Dry River Dan | GF | 5 | 49.33 | 26 | 44.45 | 20 | 51.20 | 28 | 42.90 | 20 | 46.78 | 29 | 234.66 | 123 |
| | 27 | | Turkey Creek Edwards | SD | 2 | 47.22 | 20 | 59.18 | 34 | 55.91 | 31 | 50.99 | 29 | 36.52 | 12 | 249.82 | 126 |
| | 28 | | Digger Mike | CB | 2 | 52.95 | 31 | 48.40 | 26 | 59.00 | 34 | 47.38 | 24 | 38.72 | 21 | 246.45 | 136 |
| | 29 | | Waymoth Willoughby | S | 4 | 47.61 | 21 | 51.44 | 29 | 53.23 | 30 | 56.45 | 32 | 44.11 | 25 | 252.84 | 137 |
| | 30 | | Travelin Kid | FCG | 1 | 48.72 | 25 | 107.10 | 41 | 49.80 | 27 | 43.38 | 21 | 47.02 | 30 | 296.02 | 144 |
| | 31 | | Dixie Doright | LW | 1 | 52.46 | 30 | 52.06 | 30 | 49.51 | 26 | 60.17 | 34 | 44.76 | 27 | 258.96 | 147 |
| | 32 | | Ol' Poke | FCD | 1 | 50.19 | 28 | 66.80 | 36 | 47.71 | 25 | 61.34 | 36 | 52.13 | 33 | 278.17 | 158 |
| | 33 | | Nacho Hombre | CB | 3 | 53.25 | 32 | 56.72 | 33 | 57.61 | 33 | 60.78 | 35 | 52.33 | 34 | 280.69 | 167 |
| | 34 | | Gary O | 49 | 4 | 56.49 | 33 | 53.44 | 31 | 59.39 | 35 | 65.38 | 37 | 48.54 | 31 | 283.24 | 167 |
| | 35 | | Sirrus Crabb | B | 1 | 67.94 | 38 | 53.92 | 32 | 59.99 | 37 | 51.72 | 30 | 54.23 | 35 | 287.80 | 172 |
| | 36 | | Buffalo Terry | 49 | 5 | 62.13 | 36 | 48.27 | 25 | 59.47 | 36 | 69.78 | 39 | 76.94 | 40 | 316.59 | 176 |
| | 37 | | Lazarus Bob | S | 5 | 69.78 | 39 | 69.91 | 37 | 56.89 | 32 | 57.16 | 33 | 60.82 | 37 | 314.56 | 178 |
| | 38 | | Wiley James | 49 | 6 | 66.58 | 37 | 49.12 | 27 | 69.59 | 39 | 72.73 | 40 | 58.60 | 36 | 316.62 | 179 |
| | 39 | | Jesse Jane | FC | 3 | 61.59 | 35 | 89.62 | 40 | 91.32 | 41 | 52.40 | 31 | 95.96 | 41 | 390.89 | 188 |
| | 40 | | Pendembu Patty | L49 | 1 | 122.41 | 41 | 70.44 | 38 | 84.94 | 40 | 67.21 | 38 | 65.75 | 38 | 410.75 | 195 |
| | 41 | | Kid Dalton | B | 2 | 90.10 | 40 | 75.88 | 39 | 67.97 | 38 | 75.97 | 41 | 67.73 | 39 | 377.65 | 197 |
| | 42 | | J W Bantam | 49 | 7 | 26.80 | 42 | 999.99 | 42 | 26.26 | 42 | 29.02 | 42 | 24.07 | 42 | 4,999.95 | 210 |
| Page 1 |