| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 5/16/2009 | | Page 1 of 1 |
| | Saturday, May 16, 2009 | 2:21:30 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Sid Slade | S | 34.30 | 1 | 37.33 | 2 | 32.91 | 4 | 28.89 | 1 | 32.20 | 1 | 165.63 | 9 |
| | 2 | | Two Gun Dan | 49 | 39.39 | 2 | 39.40 | 3 | 31.53 | 3 | 37.58 | 3 | 36.61 | 2 | 184.51 | 13 |
| | 3 | | Gunther Cartwright | S | 40.79 | 4 | 47.87 | 4 | 24.67 | 1 | 34.17 | 2 | 38.16 | 3 | 185.66 | 14 |
| | 4 | | S L Cass | SGF | 50.08 | 7 | 52.26 | 8 | 38.33 | 7 | 40.20 | 7 | 43.20 | 8 | 224.07 | 37 |
| | 5 | | Stroud | W | 40.67 | 3 | 32.11 | 1 | 25.77 | 2 | 49.10 | 16 | 48.91 | 16 | 196.56 | 38 |
| | 6 | | Snuffy John | CC | 53.50 | 15 | 52.01 | 7 | 40.60 | 10 | 37.98 | 4 | 41.10 | 5 | 225.19 | 41 |
| | 7 | | Sodbuster | CC | 49.87 | 6 | 57.47 | 11 | 46.17 | 13 | 45.65 | 11 | 43.21 | 9 | 242.37 | 50 |
| | 8 | | Panhandle Ranger | S | 51.33 | 12 | 49.03 | 5 | 52.68 | 21 | 43.64 | 9 | 39.50 | 4 | 236.18 | 51 |
| | 9 | | Chinky Jim | SD | 55.47 | 17 | 51.68 | 6 | 38.79 | 8 | 43.73 | 10 | 45.61 | 13 | 235.28 | 54 |
| | 10 | | Cade | S | 45.89 | 5 | 64.51 | 18 | 36.88 | 6 | 39.80 | 6 | 50.83 | 19 | 237.91 | 54 |
| | 11 | | Mingus Mountain | D | 51.02 | 10 | 57.51 | 13 | 45.49 | 12 | 41.70 | 8 | 52.17 | 20 | 247.89 | 63 |
| | 12 | | Ranger Ron | SS | 54.66 | 16 | 76.55 | 28 | 35.76 | 5 | 38.40 | 5 | 43.93 | 10 | 249.30 | 64 |
| | 13 | | Bear Creek Reverend | D | 50.76 | 8 | 56.39 | 10 | 50.89 | 19 | 53.01 | 19 | 44.67 | 12 | 255.72 | 68 |
| | 14 | | Redeye Rock | W | 60.62 | 22 | 66.17 | 21 | 39.35 | 9 | 46.10 | 13 | 41.89 | 7 | 254.13 | 72 |
| | 15 | | Mean Marie | L49 | 51.68 | 13 | 60.88 | 15 | 47.70 | 15 | 47.10 | 14 | 49.96 | 18 | 257.32 | 75 |
| | 16 | | LD Shaner | ES | 56.17 | 18 | 62.69 | 17 | 48.80 | 16 | 49.30 | 17 | 48.87 | 15 | 265.83 | 83 |
| | 17 | | Eagle Head | SGF | 57.40 | 20 | 54.23 | 9 | 48.91 | 17 | 53.60 | 21 | 49.29 | 17 | 263.43 | 84 |
| | 18 | | Mustang Bill | FC | 50.90 | 9 | 71.80 | 26 | 58.89 | 24 | 47.88 | 15 | 44.33 | 11 | 273.80 | 85 |
| | 19 | | Big Cal | W | 52.56 | 14 | 57.48 | 12 | 55.27 | 22 | 50.56 | 18 | 55.04 | 23 | 270.91 | 89 |
| | 20 | | Jesse Jane | LW | 56.46 | 19 | 66.75 | 24 | 45.09 | 11 | 45.77 | 12 | 62.81 | 27 | 276.88 | 93 |
| | 21 | | Waymoth Willoughby | S | 63.89 | 24 | 62.18 | 16 | 46.45 | 14 | 53.09 | 20 | 52.79 | 22 | 278.40 | 96 |
| | 22 | | Peacemaker | YG | 51.22 | 11 | 78.72 | 29 | 79.03 | 31 | 61.70 | 25 | 41.39 | 6 | 312.06 | 102 |
| | 23 | | Ol' Poke | FC | 64.35 | 25 | 65.42 | 19 | 56.37 | 23 | 62.59 | 26 | 52.26 | 21 | 300.99 | 114 |
| | 24 | | Kodiak Bandit | W | 63.37 | 23 | 65.67 | 20 | 50.14 | 18 | 60.31 | 24 | 82.91 | 30 | 322.40 | 115 |
| | 25 | | Josiah | YG | 58.13 | 21 | 58.80 | 14 | 77.11 | 30 | 69.98 | 28 | 60.29 | 26 | 324.31 | 119 |
| | 26 | | Split Rock | 49 | 999.99 | 33 | 999.99 | 33 | 64.98 | 27 | 59.02 | 23 | 46.79 | 14 | 4,999.95 | 130 |
| | 27 | | Griz | SS | 88.20 | 29 | 66.45 | 22 | 72.86 | 28 | 66.98 | 27 | 56.70 | 25 | 351.19 | 131 |
| | 28 | | Muley Brown | 49 | 68.49 | 26 | 66.47 | 23 | 96.18 | 32 | 77.25 | 30 | 55.94 | 24 | 364.33 | 135 |
| | 29 | | Blackpowder Buck | B | 78.70 | 28 | 96.93 | 30 | 52.25 | 20 | 75.92 | 29 | 64.78 | 28 | 368.58 | 135 |
| | 30 | | Mossy | S | 93.52 | 30 | 67.70 | 25 | 64.39 | 26 | 55.51 | 22 | 999.99 | 32 | 4,999.95 | 135 |
| | 31 | | Dutchman | W | 70.34 | 27 | 72.68 | 27 | 61.45 | 25 | 83.80 | 31 | 68.28 | 29 | 356.55 | 139 |
| | 32 | | Popcorn | S | 110.46 | 31 | 124.32 | 31 | 76.50 | 29 | 113.93 | 32 | 999.99 | 32 | 4,999.95 | 155 |
| | 33 | | Sirrus Crabb | B | 129.04 | 32 | 162.04 | 32 | 114.62 | 33 | 126.42 | 33 | 117.59 | 31 | 649.71 | 161 |
| Page 1 |