| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 5/15/2010 | | Page 1 of 1 |
| | Saturday, May 15, 2010 | 1:17:33 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Rusty Finger | 49 | 40.63 | 4 | 29.83 | 1 | 17.41 | 1 | 25.79 | 2 | 26.50 | 1 | 140.16 | 9 |
| | 2 | | J W Bantam | 49 | 41.43 | 6 | 32.09 | 2 | 21.60 | 2 | 30.75 | 4 | 30.00 | 2 | 155.87 | 16 |
| | 3 | | Sid Slade | S | 40.94 | 5 | 35.62 | 3 | 26.08 | 3 | 26.11 | 3 | 31.16 | 3 | 159.91 | 17 |
| | 4 | | Stroud | W | 36.85 | 1 | 43.00 | 7 | 32.19 | 8 | 24.68 | 1 | 33.02 | 4 | 169.74 | 21 |
| | 5 | | Bear Creek Reverend | FC | 46.15 | 10 | 35.67 | 4 | 27.05 | 5 | 40.26 | 11 | 38.34 | 6 | 187.47 | 36 |
| | 6 | | Kodiak Bandit | W | 44.79 | 9 | 51.05 | 13 | 27.94 | 6 | 37.45 | 7 | 35.46 | 5 | 196.69 | 40 |
| | 7 | | Cade | S | 55.92 | 15 | 40.02 | 5 | 34.57 | 10 | 33.96 | 5 | 38.35 | 7 | 202.82 | 42 |
| | 8 | | Panhandle Ranger | S | 39.54 | 3 | 41.03 | 6 | 43.23 | 19 | 38.71 | 9 | 43.17 | 11 | 205.68 | 48 |
| | 9 | | Snuffy John | CC | 52.27 | 12 | 49.33 | 10 | 33.08 | 9 | 40.01 | 10 | 41.95 | 9 | 216.64 | 50 |
| | 10 | | Mustang Bill | FC | 43.16 | 7 | 50.64 | 12 | 26.09 | 4 | 44.02 | 15 | 48.38 | 20 | 212.29 | 58 |
| | 11 | | Giddi-Up | GF | 38.32 | 2 | 43.78 | 8 | 28.61 | 7 | 63.54 | 25 | 47.14 | 19 | 221.39 | 61 |
| | 12 | | Josiah | YG | 58.83 | 19 | 55.70 | 19 | 35.58 | 12 | 36.69 | 6 | 43.67 | 13 | 230.47 | 69 |
| | 13 | | Jesse Jane | LW | 52.66 | 13 | 49.40 | 11 | 38.31 | 14 | 52.20 | 23 | 42.61 | 10 | 235.18 | 71 |
| | 14 | | Mingus Mountain | D | 58.73 | 18 | 53.34 | 16 | 38.45 | 15 | 43.55 | 14 | 41.91 | 8 | 235.98 | 71 |
| | 15 | | S L Cass | SGF | 58.61 | 17 | 55.91 | 20 | 39.65 | 16 | 37.87 | 8 | 44.44 | 15 | 236.48 | 76 |
| | 16 | | Chinky Jim | SD | 53.38 | 14 | 54.09 | 17 | 34.96 | 11 | 45.30 | 18 | 45.25 | 17 | 232.98 | 77 |
| | 17 | | Wild Bill | SS | 61.93 | 20 | 51.82 | 15 | 38.10 | 13 | 44.98 | 17 | 44.36 | 14 | 241.19 | 79 |
| | 18 | | LD Shaner | ES | 62.67 | 21 | 49.17 | 9 | 40.78 | 17 | 41.10 | 12 | 49.40 | 22 | 243.12 | 81 |
| | 19 | | Unlucky Al | 49 | 57.89 | 16 | 61.74 | 23 | 58.51 | 25 | 41.78 | 13 | 43.42 | 12 | 263.34 | 89 |
| | 20 | | Ol' Poke | FC | 51.31 | 11 | 56.56 | 21 | 44.47 | 20 | 49.35 | 20 | 46.61 | 18 | 248.30 | 90 |
| | 21 | | Mean Marie | GF | 43.25 | 8 | 70.92 | 25 | 56.46 | 24 | 57.75 | 24 | 45.14 | 16 | 273.52 | 97 |
| | 22 | | Dutchman | D | 67.24 | 23 | 55.55 | 18 | 50.37 | 23 | 48.95 | 19 | 48.93 | 21 | 271.04 | 104 |
| | 23 | | Eagle Head | SGF | 79.46 | 24 | 51.75 | 14 | 44.97 | 21 | 49.80 | 21 | 54.52 | 24 | 280.50 | 104 |
| | 24 | | Waymoth Willoughby | S | 65.47 | 22 | 58.60 | 22 | 42.21 | 18 | 51.19 | 22 | 49.89 | 23 | 267.36 | 107 |
| | 25 | | Digger Mike | W | 81.89 | 25 | 66.95 | 24 | 48.84 | 22 | 44.73 | 16 | 59.10 | 25 | 301.51 | 112 |
| | 26 | | Sirrus Crabb | B | 103.70 | 27 | 82.80 | 26 | 78.95 | 27 | 77.18 | 26 | 79.89 | 26 | 422.52 | 132 |
| | 27 | | Big Bad Bartly | B | 95.00 | 26 | 94.92 | 27 | 85.41 | 28 | 82.04 | 27 | 94.41 | 27 | 451.78 | 135 |
| | 28 | | Pendembu Patty | L49 | 121.16 | 28 | 113.09 | 28 | 77.48 | 26 | 84.98 | 28 | 99.65 | 28 | 496.36 | 138 |
| Page 1 |