| | Circle R Cowboys |
| | MATCH FINAL BY CATEGORY |
| |
Saturday, October 18, 2008 | 7:34:29 AM | 10/18/2008 | | Page 1 of 2 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Match Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Bantam | 2 | 22.40 | 2 | 26.66 | 2 | 39.72 | 6 | 28.63 | 1 | 32.66 | 3 | 150.07 | 14 |
| | 2 | | Giddi-Up | 5 | 28.70 | 6 | 38.28 | 8 | 44.88 | 7 | 39.89 | 6 | 40.57 | 8 | 192.32 | 35 |
| | 3 | | Blood Washed | 10 | 36.52 | 9 | 39.02 | 9 | 79.54 | 27 | 39.90 | 7 | 40.69 | 9 | 235.67 | 61 |
| | 4 | | Unlucky Al | 19 | 53.51 | 25 | 64.45 | 29 | 50.23 | 9 | 46.96 | 11 | 58.07 | 21 | 273.22 | 95 |
| | 5 | | Iroquois Ed | 32 | 68.60 | 30 | 69.51 | 31 | 82.78 | 28 | 79.84 | 32 | 78.13 | 32 | 378.86 | 153 |
| | Category: | | Buckeroo |
| | 1 | | Iron Horse | 38 | 121.80 | 38 | 93.43 | 38 | 153.99 | 38 | 94.62 | 35 | 105.37 | 38 | 569.21 | 187 |
| | Category: | | Classic Cowboy |
| | 1 | | Sodbuster | 23 | 52.61 | 23 | 46.56 | 17 | 92.07 | 31 | 60.50 | 25 | 51.01 | 15 | 302.75 | 111 |
| | 2 | | Snuffy John | 24 | 71.18 | 31 | 50.83 | 23 | 60.47 | 15 | 49.39 | 14 | 70.58 | 29 | 302.45 | 112 |
| | 3 | | Dutchman | 35 | 75.71 | 33 | 71.33 | 32 | 95.25 | 33 | 90.26 | 33 | 87.49 | 33 | 420.04 | 164 |
| | Category: | | Elder Statesman |
| | 1 | | LD Shaner | 16 | 41.70 | 17 | 45.02 | 16 | 60.86 | 16 | 48.25 | 13 | 52.01 | 16 | 247.84 | 78 |
| | Category: | | Frontier Cartridge |
| | 1 | | Spittoon O'tool | 3 | 34.43 | 7 | 42.61 | 14 | 35.89 | 2 | 31.73 | 2 | 31.70 | 1 | 176.36 | 26 |
| | 2 | | Widow Creek Jack | 11 | 41.22 | 16 | 35.79 | 7 | 39.25 | 5 | 60.67 | 26 | 49.40 | 14 | 226.33 | 68 |
| | 3 | | Mustang Bill | 20 | 49.37 | 21 | 50.89 | 24 | 47.93 | 8 | 72.94 | 30 | 47.05 | 13 | 268.18 | 96 |
| | 4 | | Toad | 30 | 89.24 | 36 | 99.75 | 39 | 71.99 | 24 | 58.50 | 20 | 72.95 | 30 | 392.43 | 149 |
| | 5 | | Travelin Kid | 39 | 52.74 | 999 | 66.23 | 999 | 52,902 | 999 | 52.83 | 999 | 58.68 | 999 | 53,133.44 | 4995 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Manatee | 8 | 38.55 | 12 | 30.56 | 3 | 64.47 | 19 | 46.30 | 10 | 39.25 | 6 | 219.13 | 50 |
| | Category: | | Frontier Cartridge |
| | 1 | | Ceder Creek Coy | 7 | 24.24 | 3 | 41.30 | 12 | 55.84 | 12 | 43.61 | 8 | 39.40 | 7 | 204.39 | 42 |
| | Category: | | Gun Fighter |
| | 1 | | Max Montana | 1 | 20.84 | 1 | 26.33 | 1 | 37.95 | 4 | 32.91 | 4 | 32.49 | 2 | 150.52 | 12 |
| | 2 | | Dry River Dan | 28 | 63.05 | 29 | 47.54 | 19 | 91.79 | 30 | 59.62 | 24 | 65.25 | 27 | 327.25 | 129 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Mean Marie | 17 | 40.24 | 14 | 41.91 | 13 | 59.41 | 14 | 57.14 | 19 | 63.00 | 26 | 261.70 | 86 |
| | Category: | | Ladies Traditional |
| | 1 | | Jesse Jane | 27 | 61.69 | 28 | 53.34 | 25 | 83.55 | 29 | 58.70 | 22 | 57.37 | 20 | 314.65 | 124 |
| | Category: | | Modern |
| | 1 | | Turkey Creek | 18 | 38.24 | 11 | 41.24 | 11 | 67.42 | 22 | 60.83 | 27 | 55.91 | 19 | 263.64 | 90 |
| | 2 | | Blazin Tess | 36 | 75.93 | 34 | 88.81 | 36 | 121.22 | 37 | 131.8 | 37 | 102.72 | 37 | 520.50 | 181 |
| | Category: | | Senior |
| | 1 | | Sid Slade | 4 | 25.15 | 4 | 46.81 | 18 | 30.03 | 1 | 32.72 | 3 | 33.78 | 4 | 168.49 | 30 |
| | 2 | | Gunther Cartwright | 6 | 27.36 | 5 | 31.50 | 4 | 37.04 | 3 | 58.69 | 21 | 37.99 | 5 | 192.58 | 38 |
| | 3 | | Panhandle Ranger | 9 | 40.89 | 15 | 32.89 | 5 | 62.73 | 18 | 39.47 | 5 | 43.60 | 11 | 219.58 | 54 |
| | 4 | | Waymoth Willoughby | 21 | 58.69 | 26 | 49.86 | 21 | 54.49 | 10 | 57.14 | 19 | 58.61 | 23 | 278.79 | 99 |
| | Category: | | Senior Duelist |
| | 1 | | Chinky Jim | 15 | 48.69 | 20 | 48.04 | 20 | 56.39 | 13 | 47.91 | 12 | 42.78 | 10 | 243.81 | 75 |
| | 2 | | Mingus Mountain | 26 | 46.42 | 19 | 75.90 | 33 | 71.86 | 23 | 59.25 | 23 | 61.25 | 25 | 314.68 | 123 |
| Page 1 |