| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 10/18/2008 | | Page 1 of 1 |
| | Saturday, October 18, 2008 | 7:33:18 AM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Max Montana | GF | 20.84 | 1 | 26.33 | 1 | 37.95 | 4 | 32.91 | 4 | 32.49 | 2 | 150.52 | 12 |
| | 2 | | Bantam | 49 | 22.40 | 2 | 26.66 | 2 | 39.72 | 6 | 28.63 | 1 | 32.66 | 3 | 150.07 | 14 |
| | 3 | | Spittoon O'tool | FC | 34.43 | 7 | 42.61 | 14 | 35.89 | 2 | 31.73 | 2 | 31.70 | 1 | 176.36 | 26 |
| | 4 | | Sid Slade | S | 25.15 | 4 | 46.81 | 18 | 30.03 | 1 | 32.72 | 3 | 33.78 | 4 | 168.49 | 30 |
| | 5 | | Giddi-Up | 49 | 28.70 | 6 | 38.28 | 8 | 44.88 | 7 | 39.89 | 6 | 40.57 | 8 | 192.32 | 35 |
| | 6 | | Gunther Cartwright | S | 27.36 | 5 | 31.50 | 4 | 37.04 | 3 | 58.69 | 21 | 37.99 | 5 | 192.58 | 38 |
| | 7 | | Ceder Creek Coy | FCG | 24.24 | 3 | 41.30 | 12 | 55.84 | 12 | 43.61 | 8 | 39.40 | 7 | 204.39 | 42 |
| | 8 | | Manatee | FCD | 38.55 | 12 | 30.56 | 3 | 64.47 | 19 | 46.30 | 10 | 39.25 | 6 | 219.13 | 50 |
| | 9 | | Panhandle Ranger | S | 40.89 | 15 | 32.89 | 5 | 62.73 | 18 | 39.47 | 5 | 43.60 | 11 | 219.58 | 54 |
| | 10 | | Blood Washed | 49 | 36.52 | 9 | 39.02 | 9 | 79.54 | 27 | 39.90 | 7 | 40.69 | 9 | 235.67 | 61 |
| | 11 | | Widow Creek Jack | FC | 41.22 | 16 | 35.79 | 7 | 39.25 | 5 | 60.67 | 26 | 49.40 | 14 | 226.33 | 68 |
| | 12 | | T J Nitro | T | 37.53 | 10 | 41.09 | 10 | 66.49 | 21 | 52.25 | 16 | 44.11 | 12 | 241.47 | 69 |
| | 13 | | Wild Bill | SS | 35.62 | 8 | 44.88 | 15 | 61.68 | 17 | 51.04 | 15 | 55.20 | 18 | 248.42 | 73 |
| | 14 | | Snydley Whiplash | T | 38.24 | 11 | 34.34 | 6 | 55.83 | 11 | 44.76 | 9 | 99.99 | 36 | 273.16 | 73 |
| | 15 | | Chinky Jim | SD | 48.69 | 20 | 48.04 | 20 | 56.39 | 13 | 47.91 | 12 | 42.78 | 10 | 243.81 | 75 |
| | 16 | | LD Shaner | ES | 41.70 | 17 | 45.02 | 16 | 60.86 | 16 | 48.25 | 13 | 52.01 | 16 | 247.84 | 78 |
| | 17 | | Mean Marie | L49 | 40.24 | 14 | 41.91 | 13 | 59.41 | 14 | 57.14 | 19 | 63.00 | 26 | 261.70 | 86 |
| | 18 | | Turkey Creek | M | 38.24 | 11 | 41.24 | 11 | 67.42 | 22 | 60.83 | 27 | 55.91 | 19 | 263.64 | 90 |
| | 19 | | Unlucky Al | 49 | 53.51 | 25 | 64.45 | 29 | 50.23 | 9 | 46.96 | 11 | 58.07 | 21 | 273.22 | 95 |
| | 20 | | Mustang Bill | FC | 49.37 | 21 | 50.89 | 24 | 47.93 | 8 | 72.94 | 30 | 47.05 | 13 | 268.18 | 96 |
| | 21 | | Waymoth Willoughby | S | 58.69 | 26 | 49.86 | 21 | 54.49 | 10 | 57.14 | 19 | 58.61 | 23 | 278.79 | 99 |
| | 22 | | Eagle Head | SGF | 59.44 | 27 | 50.71 | 22 | 72.85 | 25 | 53.37 | 18 | 53.11 | 17 | 289.48 | 109 |
| | 23 | | Sodbuster | CC | 52.61 | 23 | 46.56 | 17 | 92.07 | 31 | 60.50 | 25 | 51.01 | 15 | 302.75 | 111 |
| | 24 | | Snuffy John | CC | 71.18 | 31 | 50.83 | 23 | 60.47 | 15 | 49.39 | 14 | 70.58 | 29 | 302.45 | 112 |
| | 25 | | Josiah | YG | 46.31 | 18 | 57.25 | 26 | 65.70 | 20 | 65.72 | 28 | 58.38 | 22 | 293.36 | 114 |
| | 26 | | Mingus Mountain | SD | 46.42 | 19 | 75.90 | 33 | 71.86 | 23 | 59.25 | 23 | 61.25 | 25 | 314.68 | 123 |
| | 27 | | Jesse Jane | LT | 61.69 | 28 | 53.34 | 25 | 83.55 | 29 | 58.70 | 22 | 57.37 | 20 | 314.65 | 124 |
| | 28 | | Dry River Dan | GF | 63.05 | 29 | 47.54 | 19 | 91.79 | 30 | 59.62 | 24 | 65.25 | 27 | 327.25 | 129 |
| | 29 | | Reno | T | 39.49 | 13 | 59.05 | 27 | 92.49 | 32 | 66.48 | 29 | 70.37 | 28 | 327.88 | 129 |
| | 30 | | Toad | FC | 89.24 | 36 | 99.75 | 39 | 71.99 | 24 | 58.50 | 20 | 72.95 | 30 | 392.43 | 149 |
| | 31 | | C J Wooster | T | 72.85 | 32 | 61.26 | 28 | 102.12 | 34 | 58.69 | 21 | 99.78 | 35 | 394.70 | 150 |
| | 32 | | Iroquois Ed | 49 | 68.60 | 30 | 69.51 | 31 | 82.78 | 28 | 79.84 | 32 | 78.13 | 32 | 378.86 | 153 |
| | 33 | | Mossy | T | 50.25 | 22 | 75.93 | 34 | 104.60 | 35 | 91.60 | 34 | 75.09 | 31 | 397.47 | 156 |
| | 34 | | Griz | SS | 76.69 | 35 | 84.06 | 35 | 78.49 | 26 | 78.67 | 31 | 89.04 | 34 | 406.95 | 161 |
| | 35 | | Dutchman | CC | 75.71 | 33 | 71.33 | 32 | 95.25 | 33 | 90.26 | 33 | 87.49 | 33 | 420.04 | 164 |
| | 36 | | Blazin Tess | M | 75.93 | 34 | 88.81 | 36 | 121.22 | 37 | 131.82 | 37 | 102.72 | 37 | 520.50 | 181 |
| | 37 | | Popcorn | T | 114.90 | 37 | 89.52 | 37 | 108.52 | 36 | 103.67 | 36 | 143.66 | 39 | 560.27 | 185 |
| | 38 | | Iron Horse | B | 121.80 | 38 | 93.43 | 38 | 153.99 | 38 | 94.62 | 35 | 105.37 | 38 | 569.21 | 187 |
| | 39 | | Travelin Kid | FC | 52.74 | 999 | 66.23 | 999 | 52,902 | 999 | 52.83 | 999 | 58.68 | 999 | 53,133.44 | 4995 |
| Page 1 |