| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 10/17/2009 | | Page 1 of 1 |
| | Friday, April 25, 2003 | 7:08:08 AM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Scattergun Charlie | CB | 21.80 | 1 | 35.72 | 4 | 40.24 | 3 | 32.05 | 5 | 34.17 | 5 | 163.98 | 18 |
| | 2 | | J W Bantam | 49 | 22.87 | 3 | 29.36 | 2 | 46.44 | 11 | 28.31 | 2 | 27.99 | 2 | 154.97 | 20 |
| | 3 | | Rusty Finger | 49 | 22.51 | 2 | 29.47 | 3 | 33.69 | 1 | 41.73 | 12 | 32.50 | 3 | 159.90 | 21 |
| | 4 | | Stroud | W | 34.95 | 8 | 25.61 | 1 | 49.95 | 15 | 28.18 | 1 | 32.54 | 4 | 171.23 | 29 |
| | 5 | | Blood Washed | GF | 32.09 | 7 | 38.14 | 6 | 43.85 | 9 | 29.31 | 3 | 43.43 | 12 | 186.82 | 37 |
| | 6 | | Two Gun Dan | 49 | 30.63 | 5 | 45.32 | 19 | 40.67 | 4 | 38.06 | 6 | 34.39 | 6 | 189.07 | 40 |
| | 7 | | Giddi-Up | 49 | 24.64 | 4 | 41.67 | 12 | 43.38 | 8 | 44.35 | 17 | 42.48 | 11 | 196.52 | 52 |
| | 8 | | Spittoon O'tool | PG | 32.00 | 6 | 39.86 | 9 | 41.40 | 5 | 42.90 | 15 | 49.19 | 17 | 205.35 | 52 |
| | 9 | | Sid Slade | S | 122.11 | 44 | 38.36 | 7 | 35.04 | 2 | 30.21 | 4 | 27.62 | 1 | 253.34 | 58 |
| | 10 | | Frenchy Yukon | PG | 39.52 | 14 | 36.51 | 5 | 55.51 | 22 | 39.33 | 8 | 43.51 | 13 | 214.38 | 62 |
| | 11 | | S L Cass | SGF | 36.03 | 9 | 44.72 | 18 | 52.49 | 17 | 42.58 | 13 | 37.11 | 8 | 212.93 | 65 |
| | 12 | | Bear Creek Reverend | KB | 43.82 | 20 | 44.39 | 17 | 42.69 | 6 | 48.33 | 20 | 41.77 | 10 | 221.00 | 73 |
| | 13 | | Travelin Kid | FC | 41.55 | 16 | 43.75 | 15 | 44.44 | 10 | 38.62 | 7 | 57.11 | 25 | 225.47 | 73 |
| | 14 | | Mean Marie | W | 37.30 | 11 | 49.02 | 21 | 49.58 | 14 | 43.53 | 16 | 49.75 | 18 | 229.18 | 80 |
| | 15 | | Kodiak Bandit | W | 39.03 | 13 | 43.41 | 14 | 43.31 | 7 | 50.16 | 22 | 55.79 | 24 | 231.70 | 80 |
| | 16 | | Mustang Bill | KB | 47.94 | 26 | 41.92 | 13 | 48.21 | 13 | 39.72 | 9 | 51.51 | 21 | 229.30 | 82 |
| | 17 | | Snuffy John | CC | 37.24 | 10 | 48.28 | 20 | 52.24 | 16 | 46.61 | 18 | 51.12 | 20 | 235.49 | 84 |
| | 18 | | Chinky Jim | SD | 37.94 | 12 | 60.31 | 32 | 57.38 | 23 | 42.66 | 14 | 40.27 | 9 | 238.56 | 90 |
| | 19 | | Reno | W | 51.47 | 28 | 41.47 | 11 | 53.31 | 20 | 54.89 | 28 | 36.83 | 7 | 237.97 | 94 |
| | 20 | | T J Nitro | W | 40.49 | 15 | 40.74 | 10 | 47.64 | 12 | 51.05 | 23 | 75.18 | 39 | 255.10 | 99 |
| | 21 | | Wild Bill | SS | 44.11 | 22 | 66.50 | 36 | 55.32 | 21 | 41.43 | 11 | 47.90 | 15 | 255.26 | 105 |
| | 22 | | LD Shaner | ES | 45.19 | 24 | 57.74 | 30 | 61.47 | 25 | 40.53 | 10 | 52.55 | 22 | 257.48 | 111 |
| | 23 | | Unlucky Al | 49 | 43.78 | 19 | 44.16 | 16 | 71.47 | 30 | 58.89 | 31 | 48.04 | 16 | 266.34 | 112 |
| | 24 | | Mingus Mountain | D | 44.03 | 21 | 49.94 | 22 | 52.96 | 19 | 56.30 | 30 | 55.49 | 23 | 258.72 | 115 |
| | 25 | | Turkey Creek Edwards | FC | 41.67 | 17 | 52.27 | 25 | 61.72 | 26 | 47.70 | 19 | 67.07 | 34 | 270.43 | 121 |
| | 26 | | Kidd | CB | 52.85 | 30 | 39.07 | 8 | 76.84 | 33 | 52.46 | 25 | 57.14 | 26 | 278.36 | 122 |
| | 27 | | Widow Creek Jack | CC | 42.20 | 18 | 53.39 | 26 | 52.76 | 18 | 59.60 | 32 | 64.25 | 32 | 272.20 | 126 |
| | 28 | | Waymoth Willoughby | S | 48.30 | 27 | 61.98 | 33 | 59.78 | 24 | 49.94 | 21 | 62.42 | 31 | 282.42 | 136 |
| | 29 | | Sweetness | CG | 47.16 | 25 | 57.84 | 31 | 64.63 | 27 | 54.19 | 27 | 57.99 | 27 | 281.81 | 137 |
| | 30 | | Bobby Two Dogs | S | 44.85 | 23 | 54.08 | 27 | 67.65 | 29 | 55.16 | 29 | 60.51 | 29 | 282.25 | 137 |
| | 31 | | River Hawk | ES | 58.11 | 34 | 56.68 | 28 | 53.31 | 20 | 52.27 | 24 | 64.67 | 33 | 285.04 | 139 |
| | 32 | | Dutchman | W | 52.73 | 29 | 73.86 | 38 | 80.97 | 35 | 53.13 | 26 | 47.89 | 14 | 308.58 | 142 |
| | 33 | | Ol' Poke | KB | 63.38 | 37 | 50.00 | 23 | 72.27 | 32 | 59.73 | 33 | 59.84 | 28 | 305.22 | 153 |
| | 34 | | Frisco Dave | D | 58.98 | 35 | 57.00 | 29 | 66.62 | 28 | 61.44 | 35 | 61.59 | 30 | 305.63 | 157 |
| | 35 | | Dry River Dan | GF | 81.60 | 41 | 50.08 | 24 | 86.62 | 37 | 70.54 | 38 | 50.05 | 19 | 338.89 | 159 |
| | 36 | | Jesse Jane | LW | 53.04 | 31 | 63.43 | 34 | 79.11 | 34 | 62.19 | 36 | 68.74 | 36 | 326.51 | 171 |
| | 37 | | Griz | SS | 57.78 | 33 | 67.99 | 37 | 72.06 | 31 | 59.74 | 34 | 91.11 | 40 | 348.68 | 175 |
| | 38 | | Mossy | S | 56.91 | 32 | 88.79 | 40 | 81.86 | 36 | 70.73 | 39 | 67.27 | 35 | 365.56 | 182 |
| | 39 | | C.P. Chesterfield | 49 | 62.90 | 36 | 64.58 | 35 | 104.83 | 41 | 70.85 | 40 | 69.67 | 37 | 372.83 | 189 |
| | 40 | | Josiah | KB | 77.67 | 39 | 92.93 | 42 | 100.15 | 40 | 70.44 | 37 | 72.59 | 38 | 413.78 | 196 |
| | 41 | | Dixie Doright | CG | 69.13 | 38 | 81.52 | 39 | 105.88 | 42 | 106.38 | 42 | 104.06 | 43 | 466.97 | 204 |
| | 42 | | Liberty | CG | 83.43 | 42 | 91.79 | 41 | 95.35 | 39 | 98.19 | 41 | 96.31 | 42 | 465.07 | 205 |
| | 43 | | Popcorn | S | 78.26 | 40 | 93.70 | 43 | 121.32 | 43 | 112.83 | 43 | 96.16 | 41 | 502.27 | 210 |
| | 44 | | Pendembu Patty | L49 | 116.58 | 43 | 133.09 | 44 | 156.84 | 44 | 116.64 | 44 | 107.27 | 44 | 630.42 | 219 |
| | 45 | | Big Bad Bartly | B | 128.19 | 45 | 192.10 | 46 | 89.19 | 38 | 168.68 | 46 | 202.70 | 46 | 780.86 | 221 |
| | 46 | | Sirrus Crabb | B | 122.11 | 44 | 140.46 | 45 | 163.02 | 45 | 142.30 | 45 | 156.45 | 45 | 724.34 | 224 |
| Page 1 |