| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 10/16/2010 | | Page 1 of 1 |
| | Tuesday, October 19, 2010 | 8:04:03 AM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Scattergun Charlie | CB | 23.52 | 4 | 24.88 | 3 | 20.76 | 1 | 20.15 | 1 | 21.97 | 1 | 111.28 | 10 |
| | 2 | | Frenchy Yukon | GF | 19.40 | 1 | 24.47 | 2 | 22.79 | 3 | 28.33 | 11 | 25.32 | 2 | 120.31 | 19 |
| | 3 | | Blood Washed | SGF | 26.80 | 5 | 21.55 | 1 | 25.58 | 5 | 24.36 | 5 | 30.77 | 6 | 129.06 | 22 |
| | 4 | | Gunther Cartwright | S | 30.68 | 9 | 26.29 | 4 | 23.35 | 4 | 21.72 | 2 | 33.18 | 11 | 135.22 | 30 |
| | 5 | | J W Bantam | 49 | 29.20 | 8 | 35.23 | 12 | 31.42 | 11 | 22.81 | 4 | 28.52 | 3 | 147.18 | 38 |
| | 6 | | Rusty Finger | 49 | 21.17 | 2 | 26.35 | 5 | 22.58 | 2 | 27.40 | 8 | 46.99 | 23 | 144.49 | 40 |
| | 7 | | Stroud | W | 28.30 | 7 | 33.24 | 9 | 28.96 | 9 | 22.77 | 3 | 33.78 | 12 | 147.05 | 40 |
| | 8 | | Sid Slade | S | 28.22 | 6 | 42.19 | 16 | 28.09 | 8 | 25.15 | 6 | 28.77 | 4 | 152.42 | 40 |
| | 9 | | C C Top | D | 22.33 | 3 | 37.61 | 14 | 33.74 | 14 | 25.92 | 7 | 32.32 | 8 | 151.92 | 46 |
| | 10 | | Spittoon O'tool | GF | 30.91 | 10 | 26.50 | 6 | 34.31 | 15 | 28.63 | 12 | 32.63 | 9 | 152.98 | 52 |
| | 11 | | Reno | W | 31.13 | 11 | 33.53 | 10 | 33.40 | 13 | 28.24 | 10 | 32.85 | 10 | 159.15 | 54 |
| | 12 | | Kodiak Bandit | W | 37.04 | 15 | 42.34 | 17 | 33.24 | 12 | 30.46 | 13 | 31.42 | 7 | 174.50 | 64 |
| | 13 | | Bear Creek Reverend | FC | 46.22 | 27 | 27.20 | 7 | 27.92 | 7 | 37.03 | 21 | 30.15 | 5 | 168.52 | 67 |
| | 14 | | Mustang Bill | FC | 32.68 | 12 | 31.71 | 8 | 27.52 | 6 | 35.11 | 17 | 48.30 | 24 | 175.32 | 67 |
| | 15 | | Korupt Karl | SGF | 38.38 | 17 | 35.21 | 11 | 30.78 | 10 | 27.95 | 9 | 50.14 | 27 | 182.46 | 74 |
| | 16 | | Snuffy John | CC | 38.52 | 18 | 45.87 | 20 | 34.87 | 16 | 34.82 | 16 | 34.74 | 13 | 188.82 | 83 |
| | 17 | | Panhandle Ranger | S | 32.92 | 13 | 51.09 | 29 | 40.48 | 21 | 33.52 | 14 | 41.86 | 15 | 199.87 | 92 |
| | 18 | | Josiah | YG | 38.60 | 20 | 44.09 | 19 | 42.33 | 24 | 41.39 | 30 | 36.58 | 14 | 202.99 | 107 |
| | 19 | | Hard Luck Kidd | GF | 38.55 | 19 | 42.84 | 18 | 58.74 | 40 | 35.90 | 18 | 44.14 | 17 | 220.17 | 112 |
| | 20 | | Digger Mike | CB | 52.96 | 37 | 46.70 | 23 | 35.88 | 18 | 36.90 | 20 | 45.80 | 19 | 218.24 | 117 |
| | 21 | | T J Nitro | W | 37.61 | 16 | 60.64 | 37 | 36.37 | 19 | 36.03 | 19 | 50.12 | 26 | 220.77 | 117 |
| | 22 | | Cade | S | 46.01 | 26 | 36.39 | 13 | 60.85 | 41 | 37.18 | 23 | 48.44 | 25 | 228.87 | 128 |
| | 23 | | Mingus Mountain | D | 51.97 | 34 | 46.58 | 22 | 36.87 | 20 | 37.37 | 24 | 50.61 | 29 | 223.40 | 129 |
| | 24 | | Coal Car Kid | GF | 33.05 | 14 | 41.53 | 15 | 62.46 | 42 | 59.37 | 44 | 46.03 | 20 | 242.44 | 135 |
| | 25 | | Sweetness | CG | 42.62 | 23 | 45.89 | 21 | 46.10 | 27 | 46.42 | 35 | 50.73 | 30 | 231.76 | 136 |
| | 26 | | Armed Apothecary | W | 52.16 | 35 | 47.57 | 24 | 48.34 | 31 | 39.29 | 26 | 46.80 | 22 | 234.16 | 138 |
| | 27 | | Jesse Jane | LW | 52.30 | 36 | 47.62 | 25 | 47.43 | 29 | 34.53 | 15 | 55.11 | 37 | 236.99 | 142 |
| | 28 | | Chinky Jim | SD | 39.99 | 21 | 54.79 | 33 | 48.28 | 30 | 38.07 | 25 | 53.90 | 34 | 235.03 | 143 |
| | 29 | | Dutchman | D | 46.33 | 28 | 51.84 | 30 | 51.31 | 35 | 44.50 | 33 | 45.44 | 18 | 239.42 | 144 |
| | 30 | | Ranger Ron | SS | 88.25 | 46 | 50.09 | 28 | 40.92 | 22 | 41.10 | 28 | 46.53 | 21 | 266.89 | 145 |
| | 31 | | Striker McBain | D | 41.75 | 22 | 57.34 | 35 | 51.91 | 37 | 46.60 | 36 | 41.97 | 16 | 239.57 | 146 |
| | 32 | | River Hawk | ES | 42.63 | 24 | 53.20 | 32 | 46.41 | 28 | 42.23 | 31 | 54.77 | 36 | 239.24 | 151 |
| | 33 | | Wild Bill | SS | 45.03 | 25 | 53.04 | 31 | 43.46 | 25 | 43.08 | 32 | 56.82 | 39 | 241.43 | 152 |
| | 34 | | Waymoth Willoughby | S | 50.92 | 33 | 49.66 | 27 | 51.67 | 36 | 47.89 | 38 | 50.45 | 28 | 250.59 | 162 |
| | 35 | | Peacemaker | YG | 63.60 | 41 | 72.49 | 43 | 41.23 | 23 | 40.12 | 27 | 52.24 | 32 | 269.68 | 166 |
| | 36 | | Jesse D | SS | 58.71 | 39 | 66.79 | 41 | 34.95 | 17 | 41.32 | 29 | 62.95 | 42 | 264.72 | 168 |
| | 37 | | Nacho Hombre | CB | 47.01 | 29 | 57.57 | 36 | 50.41 | 34 | 51.65 | 40 | 51.87 | 31 | 258.51 | 170 |
| | 38 | | Turkey Creek Edwards | SD | 69.63 | 42 | 65.51 | 40 | 49.37 | 33 | 37.09 | 22 | 56.00 | 38 | 277.60 | 175 |
| | 39 | | Half Fast Charlie | SD | 50.18 | 32 | 63.69 | 39 | 48.58 | 32 | 44.97 | 34 | 59.62 | 41 | 267.04 | 178 |
| | 40 | | Dixie Doright | LW | 47.79 | 30 | 66.97 | 42 | 56.58 | 38 | 46.70 | 37 | 53.55 | 33 | 271.59 | 180 |
| | 41 | | Ol' Poke | FCD | 63.57 | 40 | 55.87 | 34 | 43.85 | 26 | 53.50 | 42 | 57.89 | 40 | 274.68 | 182 |
| | 42 | | Travelin Kid | FCG | 71.95 | 43 | 49.62 | 26 | 65.29 | 43 | 50.99 | 39 | 54.16 | 35 | 292.01 | 186 |
| | 43 | | Sirrus Crabb | B | 47.97 | 31 | 73.21 | 44 | 65.43 | 44 | 53.47 | 41 | 67.86 | 43 | 307.94 | 203 |
| | 44 | | Scarlet Harlet | CG | 54.21 | 38 | 63.50 | 38 | 77.56 | 47 | 56.71 | 43 | 81.81 | 44 | 333.79 | 210 |
| | 45 | | Big Bad Bartly | B | 72.07 | 44 | 102.09 | 47 | 57.18 | 39 | 72.19 | 47 | 90.82 | 45 | 394.35 | 222 |
| | 46 | | Pendembu Patty | L49 | 80.02 | 45 | 86.27 | 45 | 72.38 | 46 | 69.80 | 46 | 101.95 | 46 | 410.42 | 228 |
| | 47 | | Buffalo Terry | 49 | 125.93 | 47 | 100.71 | 46 | 66.80 | 45 | 62.80 | 45 | 139.13 | 47 | 495.37 | 230 |
| Page 1 |