| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 9/20/2008 | | Page 1 of 1 |
| | Saturday, September 20, 2008 | 1:18:54 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Ole Short Tom | T | 25.90 | 1 | 26.94 | 1 | 29.76 | 1 | 14.45 | 1 | 33.89 | 6 | 130.94 | 10 |
| | 2 | | Two Sons | T | 37.65 | 6 | 28.61 | 2 | 42.89 | 3 | 16.12 | 2 | 30.48 | 3 | 155.75 | 16 |
| | 3 | | Sid Slade | S | 40.74 | 10 | 39.81 | 5 | 38.67 | 2 | 26.36 | 6 | 30.32 | 2 | 175.90 | 25 |
| | 4 | | Gunther Cartwright | S | 30.02 | 3 | 40.77 | 6 | 48.99 | 7 | 20.46 | 4 | 35.23 | 8 | 175.47 | 28 |
| | 5 | | Stroud | T | 29.44 | 2 | 37.66 | 3 | 48.49 | 5 | 40.31 | 15 | 33.30 | 5 | 189.20 | 30 |
| | 6 | | Spittoon O'tool | T | 42.53 | 13 | 39.58 | 4 | 52.06 | 9 | 20.02 | 3 | 32.21 | 4 | 186.40 | 33 |
| | 7 | | Rusty Finger | T | 37.83 | 7 | 42.99 | 7 | 43.54 | 4 | 31.12 | 7 | 35.82 | 9 | 191.30 | 34 |
| | 8 | | Bantam | 49 | 30.59 | 4 | 57.09 | 20 | 50.75 | 8 | 23.03 | 5 | 26.30 | 1 | 187.76 | 38 |
| | 9 | | Blood Washed | 49 | 38.87 | 9 | 51.34 | 8 | 48.65 | 6 | 44.39 | 18 | 35.21 | 7 | 218.46 | 48 |
| | 10 | | Korupt Karl | GF | 38.63 | 8 | 54.31 | 15 | 57.03 | 13 | 33.32 | 9 | 39.12 | 12 | 222.41 | 57 |
| | 11 | | Chinky Jim | SD | 45.11 | 14 | 53.60 | 12 | 54.32 | 10 | 31.95 | 8 | 39.21 | 13 | 224.19 | 57 |
| | 12 | | Panhandle Ranger | S | 41.65 | 12 | 52.81 | 10 | 65.49 | 22 | 38.80 | 11 | 36.38 | 10 | 235.13 | 65 |
| | 13 | | S L Cass | GF | 41.25 | 11 | 53.53 | 11 | 60.17 | 17 | 39.02 | 12 | 44.26 | 17 | 238.23 | 68 |
| | 14 | | Widow Creek Jack | FC | 36.23 | 5 | 52.74 | 9 | 69.46 | 26 | 45.14 | 21 | 47.68 | 18 | 251.25 | 79 |
| | 15 | | Mean Marie | L49 | 50.64 | 19 | 79.50 | 29 | 54.44 | 11 | 39.44 | 14 | 39.97 | 14 | 263.99 | 87 |
| | 16 | | Cade | S | 49.14 | 16 | 75.76 | 28 | 63.01 | 20 | 37.63 | 10 | 39.21 | 13 | 264.75 | 87 |
| | 17 | | LD Shaner | ES | 50.40 | 18 | 56.93 | 18 | 62.75 | 18 | 39.16 | 13 | 50.64 | 21 | 259.88 | 88 |
| | 18 | | Turkey Creek | M | 56.17 | 21 | 57.05 | 19 | 60.13 | 16 | 41.69 | 16 | 51.06 | 22 | 266.10 | 94 |
| | 19 | | Wild Bill | SS | 49.70 | 17 | 54.93 | 16 | 66.75 | 23 | 49.19 | 24 | 43.43 | 16 | 264.00 | 96 |
| | 20 | | Stager | SD | 78.94 | 30 | 61.78 | 22 | 58.19 | 15 | 45.13 | 20 | 38.18 | 11 | 282.22 | 98 |
| | 21 | | Waymoth Willoughby | S | 58.05 | 25 | 54.13 | 14 | 80.39 | 29 | 43.84 | 17 | 48.65 | 19 | 285.06 | 104 |
| | 22 | | Two Gun Dan | 49 | 62.60 | 26 | 60.34 | 21 | 56.03 | 12 | 51.65 | 25 | 52.23 | 23 | 282.85 | 107 |
| | 23 | | Travelin Kid | FC | 63.97 | 27 | 54.05 | 13 | 58.14 | 14 | 83.23 | 31 | 54.82 | 24 | 314.21 | 109 |
| | 24 | | T J Nitro | T | 51.45 | 20 | 55.09 | 17 | 67.32 | 24 | 77.34 | 30 | 49.46 | 20 | 300.66 | 111 |
| | 25 | | Mustang Bill | FC | 56.29 | 23 | 66.86 | 24 | 63.49 | 21 | 44.56 | 19 | 57.59 | 26 | 288.79 | 113 |
| | 26 | | Peacemaker | YG | 57.33 | 24 | 68.70 | 25 | 70.62 | 27 | 48.42 | 23 | 43.27 | 15 | 288.34 | 114 |
| | 27 | | Gary O | 49 | 56.19 | 22 | 83.59 | 30 | 62.87 | 19 | 47.59 | 22 | 71.85 | 29 | 322.09 | 122 |
| | 28 | | Josiah | YG | 48.91 | 15 | 72.07 | 27 | 79.73 | 28 | 52.66 | 26 | 59.54 | 27 | 312.91 | 123 |
| | 29 | | Unlucky Al | 49 | 82.37 | 31 | 69.30 | 26 | 68.11 | 25 | 62.36 | 29 | 55.10 | 25 | 337.24 | 136 |
| | 30 | | Jesse Jane | L49 | 69.97 | 28 | 63.53 | 23 | 98.12 | 30 | 58.41 | 27 | 60.69 | 28 | 350.72 | 136 |
| | 31 | | Silverton Bob | SS | 71.01 | 29 | 93.41 | 31 | 99.24 | 31 | 60.91 | 28 | 102.41 | 30 | 426.98 | 149 |
| Page 1 |