| | Circle R Cowboys |
| | MATCH FINAL BY CATEGORY |
| | Saturday, September 19, 2009 | 2:04:38 PM | 9/19/2009 | | Page 1 of 2 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Match Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Rusty Finger | 1 | 31.94 | 4 | 32.01 | 1 | 26.04 | 2 | 31.61 | 3 | 24.04 | 1 | 145.64 | 11 |
| | 2 | | Two Gun Dan | 6 | 34.05 | 5 | 52.20 | 13 | 40.37 | 11 | 40.51 | 10 | 37.87 | 11 | 205.00 | 50 |
| | 3 | | Giddi-Up | 10 | 55.48 | 26 | 42.57 | 6 | 70.28 | 29 | 29.43 | 1 | 32.08 | 5 | 229.84 | 67 |
| | 4 | | Gary O | 29 | 72.87 | 29 | 69.41 | 27 | 61.93 | 27 | 51.91 | 27 | 60.78 | 26 | 316.90 | 136 |
| | Category: | | Buckeroo |
| | 1 | | Big Bad Bartly | 32 | 117.45 | 32 | 150.58 | 32 | 125.79 | 31 | 118.8 | 32 | 105.26 | 31 | 617.93 | 158 |
| | 2 | | Sirrus Crabb | 33 | 143.54 | 33 | 164.86 | 33 | 131.96 | 32 | 132.8 | 33 | 116.60 | 32 | 689.79 | 163 |
| | Category: | | Cowboy |
| | 1 | | Spittoon O'tool | 2 | 27.72 | 1 | 36.07 | 3 | 28.62 | 3 | 36.59 | 7 | 26.23 | 3 | 155.23 | 17 |
| | 2 | | Kidd | 17 | 38.41 | 7 | 59.77 | 20 | 56.76 | 25 | 45.32 | 19 | 42.18 | 14 | 242.44 | 85 |
| | 3 | | Turkey Creek Edwards | 25 | 49.51 | 23 | 51.97 | 12 | 50.40 | 23 | 47.49 | 23 | 44.58 | 18 | 243.95 | 99 |
| | Category: | | Elder Statesman |
| | 1 | | River Hawk | 13 | 43.11 | 13 | 56.47 | 18 | 41.47 | 13 | 41.58 | 13 | 42.61 | 17 | 225.24 | 74 |
| | 2 | | LD Shaner | 15 | 41.84 | 9 | 72.17 | 28 | 45.16 | 16 | 38.18 | 9 | 49.58 | 21 | 246.93 | 83 |
| | Category: | | Frontier Cartridge |
| | 1 | | Mustang Bill | 9 | 40.21 | 8 | 61.28 | 22 | 45.48 | 17 | 35.74 | 5 | 38.05 | 12 | 220.76 | 64 |
| | 2 | | Travelin Kid | 23 | 45.17 | 16 | 67.48 | 26 | 49.91 | 22 | 40.78 | 11 | 47.95 | 20 | 251.29 | 95 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Bear Creek Reverend | 11 | 42.53 | 11 | 54.24 | 14 | 40.45 | 12 | 47.83 | 25 | 37.61 | 10 | 222.66 | 72 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 19 | 50.89 | 24 | 55.55 | 16 | 46.43 | 18 | 36.53 | 6 | 52.88 | 25 | 242.28 | 89 |
| | Category: | | Senior |
| | 1 | | Sid Slade | 4 | 29.17 | 2 | 38.62 | 5 | 33.30 | 5 | 30.36 | 2 | 34.04 | 6 | 165.49 | 20 |
| | 2 | | Gunther Cartwright | 5 | 30.51 | 3 | 32.93 | 2 | 24.09 | 1 | 44.37 | 18 | 30.69 | 4 | 162.59 | 28 |
| | 3 | | Cade | 8 | 44.98 | 14 | 49.24 | 9 | 37.08 | 7 | 45.45 | 20 | 37.38 | 9 | 214.13 | 59 |
| | 4 | | Panhandle Ranger | 18 | 48.64 | 20 | 56.00 | 17 | 38.64 | 10 | 47.53 | 24 | 42.23 | 15 | 233.04 | 86 |
| | 5 | | Waymoth Willoughby | 22 | 49.02 | 21 | 66.23 | 25 | 48.63 | 21 | 41.55 | 12 | 42.50 | 16 | 247.93 | 95 |
| | 6 | | Tombstone Doc | 31 | 73.43 | 30 | 85.35 | 30 | 135.13 | 33 | 68.39 | 30 | 89.30 | 30 | 451.60 | 153 |
| | Category: | | Senior Duelist |
| | 1 | | Chinky Jim | 20 | 46.87 | 17 | 55.29 | 15 | 48.31 | 19 | 45.99 | 21 | 44.78 | 19 | 241.24 | 91 |
| | Category: | | Senior Gun Fighter |
| | 1 | | S L Cass | 12 | 46.92 | 18 | 62.19 | 23 | 37.06 | 6 | 44.28 | 17 | 37.16 | 8 | 227.61 | 72 |
| | 2 | | Eagle Head | 21 | 49.33 | 22 | 59.71 | 19 | 42.74 | 14 | 41.76 | 14 | 51.44 | 23 | 244.98 | 92 |
| | Category: | | Silver Senior |
| | 1 | | Wild Bill | 26 | 42.20 | 10 | 61.27 | 21 | 52.87 | 24 | 47.01 | 22 | 83.15 | 29 | 286.50 | 106 |
| | Category: | | Wrangler |
| | 1 | | Stroud | 3 | 34.51 | 6 | 38.30 | 4 | 28.88 | 4 | 32.60 | 4 | 25.55 | 2 | 159.84 | 20 |
| | 2 | | Kodiak Bandit | 7 | 48.11 | 19 | 47.31 | 8 | 37.49 | 8 | 37.09 | 8 | 36.36 | 7 | 206.36 | 50 |
| | 3 | | T J Nitro | 14 | 43.08 | 12 | 46.88 | 7 | 48.61 | 20 | 58.24 | 29 | 38.90 | 13 | 235.71 | 81 |
| | 4 | | Mean Marie | 16 | 57.23 | 27 | 50.59 | 11 | 37.67 | 9 | 42.80 | 15 | 51.26 | 22 | 239.55 | 84 |
| | 5 | | Dutchman | 27 | 45.03 | 15 | 62.28 | 24 | 77.82 | 30 | 49.33 | 26 | 64.08 | 28 | 298.54 | 123 |
| Page 1 |