| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 9/19/2009 | | Page 1 of 1 |
| | Saturday, September 19, 2009 | 2:06:01 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Rusty Finger | 49 | 31.94 | 4 | 32.01 | 1 | 26.04 | 2 | 31.61 | 3 | 24.04 | 1 | 145.64 | 11 |
| | 2 | | Spittoon O'tool | CB | 27.72 | 1 | 36.07 | 3 | 28.62 | 3 | 36.59 | 7 | 26.23 | 3 | 155.23 | 17 |
| | 3 | | Stroud | W | 34.51 | 6 | 38.30 | 4 | 28.88 | 4 | 32.60 | 4 | 25.55 | 2 | 159.84 | 20 |
| | 4 | | Sid Slade | S | 29.17 | 2 | 38.62 | 5 | 33.30 | 5 | 30.36 | 2 | 34.04 | 6 | 165.49 | 20 |
| | 5 | | Gunther Cartwright | S | 30.51 | 3 | 32.93 | 2 | 24.09 | 1 | 44.37 | 18 | 30.69 | 4 | 162.59 | 28 |
| | 6 | | Two Gun Dan | 49 | 34.05 | 5 | 52.20 | 13 | 40.37 | 11 | 40.51 | 10 | 37.87 | 11 | 205.00 | 50 |
| | 7 | | Kodiak Bandit | W | 48.11 | 19 | 47.31 | 8 | 37.49 | 8 | 37.09 | 8 | 36.36 | 7 | 206.36 | 50 |
| | 8 | | Cade | S | 44.98 | 14 | 49.24 | 9 | 37.08 | 7 | 45.45 | 20 | 37.38 | 9 | 214.13 | 59 |
| | 9 | | Mustang Bill | FC | 40.21 | 8 | 61.28 | 22 | 45.48 | 17 | 35.74 | 5 | 38.05 | 12 | 220.76 | 64 |
| | 10 | | Giddi-Up | 49 | 55.48 | 26 | 42.57 | 6 | 70.28 | 29 | 29.43 | 1 | 32.08 | 5 | 229.84 | 67 |
| | 11 | | Bear Creek Reverend | FCD | 42.53 | 11 | 54.24 | 14 | 40.45 | 12 | 47.83 | 25 | 37.61 | 10 | 222.66 | 72 |
| | 12 | | S L Cass | SGF | 46.92 | 18 | 62.19 | 23 | 37.06 | 6 | 44.28 | 17 | 37.16 | 8 | 227.61 | 72 |
| | 13 | | River Hawk | ES | 43.11 | 13 | 56.47 | 18 | 41.47 | 13 | 41.58 | 13 | 42.61 | 17 | 225.24 | 74 |
| | 14 | | T J Nitro | W | 43.08 | 12 | 46.88 | 7 | 48.61 | 20 | 58.24 | 29 | 38.90 | 13 | 235.71 | 81 |
| | 15 | | LD Shaner | ES | 41.84 | 9 | 72.17 | 28 | 45.16 | 16 | 38.18 | 9 | 49.58 | 21 | 246.93 | 83 |
| | 16 | | Mean Marie | W | 57.23 | 27 | 50.59 | 11 | 37.67 | 9 | 42.80 | 15 | 51.26 | 22 | 239.55 | 84 |
| | 17 | | Kidd | CB | 38.41 | 7 | 59.77 | 20 | 56.76 | 25 | 45.32 | 19 | 42.18 | 14 | 242.44 | 85 |
| | 18 | | Panhandle Ranger | S | 48.64 | 20 | 56.00 | 17 | 38.64 | 10 | 47.53 | 24 | 42.23 | 15 | 233.04 | 86 |
| | 19 | | Jesse Jane | LW | 50.89 | 24 | 55.55 | 16 | 46.43 | 18 | 36.53 | 6 | 52.88 | 25 | 242.28 | 89 |
| | 20 | | Chinky Jim | SD | 46.87 | 17 | 55.29 | 15 | 48.31 | 19 | 45.99 | 21 | 44.78 | 19 | 241.24 | 91 |
| | 21 | | Eagle Head | SGF | 49.33 | 22 | 59.71 | 19 | 42.74 | 14 | 41.76 | 14 | 51.44 | 23 | 244.98 | 92 |
| | 22 | | Waymoth Willoughby | S | 49.02 | 21 | 66.23 | 25 | 48.63 | 21 | 41.55 | 12 | 42.50 | 16 | 247.93 | 95 |
| | 23 | | Travelin Kid | FC | 45.17 | 16 | 67.48 | 26 | 49.91 | 22 | 40.78 | 11 | 47.95 | 20 | 251.29 | 95 |
| | 24 | | Peacemaker | YG | 52.76 | 25 | 49.52 | 10 | 43.70 | 15 | 44.11 | 16 | 83.15 | 29 | 273.24 | 95 |
| | 25 | | Turkey Creek Edwards | CB | 49.51 | 23 | 51.97 | 12 | 50.40 | 23 | 47.49 | 23 | 44.58 | 18 | 243.95 | 99 |
| | 26 | | Wild Bill | SS | 42.20 | 10 | 61.27 | 21 | 52.87 | 24 | 47.01 | 22 | 83.15 | 29 | 286.50 | 106 |
| | 27 | | Dutchman | W | 45.03 | 15 | 62.28 | 24 | 77.82 | 30 | 49.33 | 26 | 64.08 | 28 | 298.54 | 123 |
| | 28 | | Josiah | YG | 60.48 | 28 | 83.66 | 29 | 58.76 | 26 | 55.11 | 28 | 51.76 | 24 | 309.77 | 135 |
| | 29 | | Gary O | 49 | 72.87 | 29 | 69.41 | 27 | 61.93 | 27 | 51.91 | 27 | 60.78 | 26 | 316.90 | 136 |
| | 30 | | Terry O | W | 74.45 | 31 | 97.51 | 31 | 68.00 | 28 | 70.39 | 31 | 63.53 | 27 | 373.88 | 148 |
| | 31 | | Tombstone Doc | S | 73.43 | 30 | 85.35 | 30 | 135.13 | 33 | 68.39 | 30 | 89.30 | 30 | 451.60 | 153 |
| | 32 | | Big Bad Bartly | B | 117.45 | 32 | 150.58 | 32 | 125.79 | 31 | 118.85 | 32 | 105.26 | 31 | 617.93 | 158 |
| | 33 | | Sirrus Crabb | B | 143.54 | 33 | 164.86 | 33 | 131.96 | 32 | 132.83 | 33 | 116.60 | 32 | 689.79 | 163 |
| Page 1 |