| | Circle R Cowboys |
| | MATCH FINAL BY CATEGORY |
| | Saturday, September 18, 2010 | 2:07:02 PM | 8/21/2010 | | Page 1 of 2 |
| Category | ALIAS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| Standing | Match Final | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank |
| | Category: | | 49'r Class |
| | 1 | | Rusty Finger | 2 | 32.14 | 8 | 34.15 | 2 | 21.23 | 1 | 33.59 | 7 | 24.40 | 2 | 145.51 | 20 |
| | 2 | | SGT Tyree | 31 | 57.58 | 28 | 95.24 | 32 | 56.22 | 30 | 66.50 | 29 | 60.50 | 29 | 336.04 | 148 |
| | Category: | | Buckeroo |
| | 1 | | Big Bad Bartly | 32 | 76.50 | 32 | 86.18 | 30 | 94.86 | 33 | 69.49 | 31 | 89.30 | 32 | 416.33 | 158 |
| | Category: | | Cowboy |
| | 1 | | Scattergun Charlie | 1 | 29.43 | 4 | 34.03 | 1 | 21.56 | 2 | 24.73 | 1 | 24.29 | 1 | 134.04 | 9 |
| | 2 | | Spittoon O'tool | 6 | 29.98 | 6 | 40.68 | 8 | 22.90 | 3 | 28.49 | 3 | 43.92 | 16 | 165.97 | 36 |
| | 3 | | T J Nitro | 15 | 44.41 | 17 | 61.99 | 17 | 31.94 | 8 | 45.66 | 15 | 58.22 | 28 | 242.22 | 85 |
| | 4 | | Hard Luck Kidd | 16 | 38.63 | 10 | 71.29 | 22 | 51.11 | 25 | 42.22 | 13 | 43.60 | 15 | 246.85 | 85 |
| | 5 | | Digger Mike | 23 | 51.00 | 24 | 69.55 | 21 | 40.61 | 15 | 50.44 | 22 | 67.10 | 30 | 278.70 | 112 |
| | 6 | | Nacho Hombre | 34 | 999.99 | 34 | 999.99 | 34 | 999.99 | 34 | 999.9 | 34 | 999.99 | 34 | 4,999.95 | 170 |
| | Category: | | Cowgirl |
| | 1 | | Dixie Doright | 29 | 67.34 | 31 | 69.14 | 20 | 54.54 | 28 | 71.34 | 32 | 89.60 | 33 | 351.96 | 144 |
| | Category: | | Duelist |
| | 1 | | Boss Outlaw | 9 | 29.31 | 3 | 48.06 | 9 | 40.21 | 14 | 45.45 | 14 | 29.41 | 5 | 192.44 | 45 |
| | 2 | | Two Gun Dan | 13 | 42.37 | 14 | 50.27 | 13 | 54.75 | 29 | 39.14 | 11 | 40.35 | 11 | 226.88 | 78 |
| | 3 | | Dutchman | 21 | 39.75 | 11 | 84.26 | 29 | 43.37 | 17 | 49.22 | 21 | 51.38 | 24 | 267.98 | 102 |
| | Category: | | Elder Statesman |
| | 1 | | LD Shaner | 17 | 49.01 | 21 | 67.18 | 18 | 40.10 | 13 | 48.19 | 20 | 42.79 | 14 | 247.27 | 86 |
| | 2 | | River Hawk | 25 | 59.98 | 29 | 77.99 | 26 | 43.62 | 18 | 46.99 | 18 | 51.21 | 23 | 279.79 | 114 |
| | Category: | | Frontier Cartridge |
| | 1 | | Bear Creek Reverend | 5 | 30.95 | 7 | 37.97 | 5 | 25.82 | 5 | 28.68 | 4 | 32.44 | 7 | 155.86 | 28 |
| | 2 | | Mustang Bill | 18 | 44.50 | 18 | 48.57 | 10 | 47.56 | 23 | 52.79 | 26 | 41.84 | 13 | 235.26 | 90 |
| | Category: | | Gun Fighter |
| | 1 | | Frenchy Yukon | 7 | 41.25 | 12 | 49.98 | 12 | 25.40 | 4 | 33.90 | 8 | 27.94 | 4 | 178.47 | 40 |
| | 2 | | Blood Washed | 8 | 35.30 | 9 | 39.29 | 7 | 26.22 | 7 | 34.22 | 9 | 36.28 | 10 | 171.31 | 42 |
| | Category: | | Ladies 49'r Class |
| | 1 | | Pendembu Patty | 33 | 97.25 | 33 | 113.98 | 33 | 91.61 | 32 | 81.00 | 33 | 89.15 | 31 | 472.99 | 162 |
| | Category: | | Lady Wrangler |
| | 1 | | Jesse Jane | 28 | 51.56 | 25 | 82.84 | 27 | 53.55 | 27 | 67.40 | 30 | 49.44 | 21 | 304.79 | 130 |
| | Category: | | Senior |
| | 1 | | Gunther Cartwright | 3 | 28.49 | 2 | 37.65 | 4 | 35.28 | 10 | 28.31 | 2 | 25.08 | 3 | 154.81 | 21 |
| | 2 | | Sid Slade | 4 | 29.85 | 5 | 37.35 | 3 | 26.20 | 6 | 29.21 | 5 | 29.74 | 6 | 152.35 | 25 |
| | 3 | | Waymoth Willoughby | 19 | 50.40 | 23 | 68.50 | 19 | 44.24 | 19 | 46.49 | 17 | 41.82 | 12 | 251.45 | 90 |
| | Category: | | Senior Duelist |
| | 1 | | Chinky Jim | 14 | 42.32 | 13 | 49.35 | 11 | 45.65 | 21 | 41.59 | 12 | 49.63 | 22 | 228.54 | 79 |
| | 2 | | Half Fast Charlie | 22 | 52.92 | 26 | 71.66 | 23 | 45.93 | 22 | 52.27 | 24 | 34.25 | 8 | 257.03 | 103 |
| | 3 | | Turkey Creek Edwards | 26 | 49.25 | 22 | 56.56 | 16 | 48.42 | 24 | 52.86 | 27 | 56.97 | 26 | 264.06 | 115 |
| | Category: | | Senior Double Duelist |
| | 1 | | Mingus Mountain | 27 | 46.75 | 19 | 83.02 | 28 | 51.44 | 26 | 52.42 | 25 | 58.10 | 27 | 291.73 | 125 |
| | Category: | | Silver Senior |
| Page 1 |