| | Circle R Cowboys |
| | MATCH FINAL OVERALL STANDINGS |
| | 8/21/2010 | | Page 1 of 1 |
| | Saturday, September 18, 2010 | 2:06:19 PM |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Scattergun Charlie | CB | 29.43 | 4 | 34.03 | 1 | 21.56 | 2 | 24.73 | 1 | 24.29 | 1 | 134.04 | 9 |
| | 2 | | Rusty Finger | 49 | 32.14 | 8 | 34.15 | 2 | 21.23 | 1 | 33.59 | 7 | 24.40 | 2 | 145.51 | 20 |
| | 3 | | Gunther Cartwright | S | 28.49 | 2 | 37.65 | 4 | 35.28 | 10 | 28.31 | 2 | 25.08 | 3 | 154.81 | 21 |
| | 4 | | Sid Slade | S | 29.85 | 5 | 37.35 | 3 | 26.20 | 6 | 29.21 | 5 | 29.74 | 6 | 152.35 | 25 |
| | 5 | | Bear Creek Reverend | FC | 30.95 | 7 | 37.97 | 5 | 25.82 | 5 | 28.68 | 4 | 32.44 | 7 | 155.86 | 28 |
| | 6 | | Spittoon O'tool | CB | 29.98 | 6 | 40.68 | 8 | 22.90 | 3 | 28.49 | 3 | 43.92 | 16 | 165.97 | 36 |
| | 7 | | Frenchy Yukon | GF | 41.25 | 12 | 49.98 | 12 | 25.40 | 4 | 33.90 | 8 | 27.94 | 4 | 178.47 | 40 |
| | 8 | | Blood Washed | GF | 35.30 | 9 | 39.29 | 7 | 26.22 | 7 | 34.22 | 9 | 36.28 | 10 | 171.31 | 42 |
| | 9 | | Boss Outlaw | D | 29.31 | 3 | 48.06 | 9 | 40.21 | 14 | 45.45 | 14 | 29.41 | 5 | 192.44 | 45 |
| | 10 | | Stroud | W | 26.77 | 1 | 39.13 | 6 | 42.21 | 16 | 35.38 | 10 | 44.76 | 17 | 188.25 | 50 |
| | 11 | | Big Cal | W | 42.59 | 15 | 54.94 | 15 | 34.92 | 9 | 45.92 | 16 | 35.63 | 9 | 214.00 | 64 |
| | 12 | | Kodiak Bandit | W | 47.57 | 20 | 53.47 | 14 | 36.07 | 11 | 31.88 | 6 | 44.83 | 18 | 213.82 | 69 |
| | 13 | | Two Gun Dan | D | 42.37 | 14 | 50.27 | 13 | 54.75 | 29 | 39.14 | 11 | 40.35 | 11 | 226.88 | 78 |
| | 14 | | Chinky Jim | SD | 42.32 | 13 | 49.35 | 11 | 45.65 | 21 | 41.59 | 12 | 49.63 | 22 | 228.54 | 79 |
| | 15 | | T J Nitro | CB | 44.41 | 17 | 61.99 | 17 | 31.94 | 8 | 45.66 | 15 | 58.22 | 28 | 242.22 | 85 |
| | 16 | | Hard Luck Kidd | CB | 38.63 | 10 | 71.29 | 22 | 51.11 | 25 | 42.22 | 13 | 43.60 | 15 | 246.85 | 85 |
| | 17 | | LD Shaner | ES | 49.01 | 21 | 67.18 | 18 | 40.10 | 13 | 48.19 | 20 | 42.79 | 14 | 247.27 | 86 |
| | 18 | | Mustang Bill | FC | 44.50 | 18 | 48.57 | 10 | 47.56 | 23 | 52.79 | 26 | 41.84 | 13 | 235.26 | 90 |
| | 19 | | Waymoth Willoughby | S | 50.40 | 23 | 68.50 | 19 | 44.24 | 19 | 46.49 | 17 | 41.82 | 12 | 251.45 | 90 |
| | 20 | | Josiah | YG | 44.02 | 16 | 71.67 | 24 | 36.12 | 12 | 47.27 | 19 | 46.46 | 20 | 245.54 | 91 |
| | 21 | | Dutchman | D | 39.75 | 11 | 84.26 | 29 | 43.37 | 17 | 49.22 | 21 | 51.38 | 24 | 267.98 | 102 |
| | 22 | | Half Fast Charlie | SD | 52.92 | 26 | 71.66 | 23 | 45.93 | 22 | 52.27 | 24 | 34.25 | 8 | 257.03 | 103 |
| | 23 | | Digger Mike | CB | 51.00 | 24 | 69.55 | 21 | 40.61 | 15 | 50.44 | 22 | 67.10 | 30 | 278.70 | 112 |
| | 24 | | Wild Bill | SS | 53.04 | 27 | 71.97 | 25 | 44.32 | 20 | 50.60 | 23 | 45.36 | 19 | 265.29 | 114 |
| | 25 | | River Hawk | ES | 59.98 | 29 | 77.99 | 26 | 43.62 | 18 | 46.99 | 18 | 51.21 | 23 | 279.79 | 114 |
| | 26 | | Turkey Creek Edwards | SD | 49.25 | 22 | 56.56 | 16 | 48.42 | 24 | 52.86 | 27 | 56.97 | 26 | 264.06 | 115 |
| | 27 | | Mingus Mountain | SDD | 46.75 | 19 | 83.02 | 28 | 51.44 | 26 | 52.42 | 25 | 58.10 | 27 | 291.73 | 125 |
| | 28 | | Jesse Jane | LW | 51.56 | 25 | 82.84 | 27 | 53.55 | 27 | 67.40 | 30 | 49.44 | 21 | 304.79 | 130 |
| | 29 | | Dixie Doright | CG | 67.34 | 31 | 69.14 | 20 | 54.54 | 28 | 71.34 | 32 | 89.60 | 33 | 351.96 | 144 |
| | 30 | | Armed Apothecary | W | 64.17 | 30 | 87.83 | 31 | 74.96 | 31 | 65.42 | 28 | 52.83 | 25 | 345.21 | 145 |
| | 31 | | SGT Tyree | 49 | 57.58 | 28 | 95.24 | 32 | 56.22 | 30 | 66.50 | 29 | 60.50 | 29 | 336.04 | 148 |
| | 32 | | Big Bad Bartly | B | 76.50 | 32 | 86.18 | 30 | 94.86 | 33 | 69.49 | 31 | 89.30 | 32 | 416.33 | 158 |
| | 33 | | Pendembu Patty | L49 | 97.25 | 33 | 113.98 | 33 | 91.61 | 32 | 81.00 | 33 | 89.15 | 31 | 472.99 | 162 |
| | 34 | | Nacho Hombre | CB | 999.99 | 34 | 999.99 | 34 | 999.99 | 34 | 999.99 | 34 | 999.99 | 34 | 4,999.95 | 170 |
| Page 1 |