| | Circle R Cowboys |
| | Final Overall Results Main Match |
| | Saturday, September 17, 2011 | 2:32:42 PM | Shoot Date: | 9/17/2011 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | Time | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
| |
| | 1 | | Frenchy Yukon | GF | 1 | 26.94 | 2 | 31.71 | 8 | 28.74 | 2 | 23.85 | 1 | 16.32 | 3 | 127.56 | 16 |
| | 2 | | Rusty Finger | 49 | 1 | 22.54 | 1 | 29.62 | 4 | 29.03 | 3 | 41.39 | 9 | 16.30 | 2 | 138.88 | 19 |
| | 3 | | Boss Outlaw | D | 1 | 27.18 | 3 | 29.63 | 5 | 31.43 | 5 | 33.38 | 3 | 18.37 | 4 | 139.99 | 20 |
| | 4 | | Scattergun Charlie | CB | 1 | 42.97 | 23 | 25.32 | 1 | 27.38 | 1 | 36.83 | 5 | 15.17 | 1 | 147.67 | 31 |
| | 5 | | Wild Gun Jim | S | 1 | 31.71 | 10 | 27.91 | 3 | 30.99 | 4 | 34.31 | 4 | 25.51 | 10 | 150.43 | 31 |
| | 6 | | Spittoon O'tool | 49 | 2 | 30.32 | 8 | 26.46 | 2 | 33.56 | 6 | 40.25 | 8 | 24.86 | 9 | 155.45 | 33 |
| | 7 | | Sergant Hollister | YG | 1 | 36.70 | 13 | 30.42 | 6 | 36.23 | 9 | 30.61 | 2 | 21.19 | 6 | 155.15 | 36 |
| | 8 | | Blood Washed | S | 2 | 30.30 | 7 | 32.41 | 9 | 42.63 | 16 | 41.53 | 10 | 23.55 | 8 | 170.42 | 50 |
| | 9 | | Two Gun Dan | 49 | 3 | 28.04 | 5 | 36.80 | 12 | 39.06 | 12 | 39.93 | 7 | 34.19 | 15 | 178.02 | 51 |
| | 10 | | Kodiak Bandit | CB | 2 | 28.73 | 6 | 31.08 | 7 | 34.04 | 7 | 47.89 | 17 | 34.63 | 16 | 176.37 | 53 |
| | 11 | | Stroud | W | 1 | 48.47 | 25 | 35.25 | 10 | 38.14 | 10 | 44.44 | 15 | 18.57 | 5 | 184.87 | 65 |
| | 12 | | Clinton Kid | 49 | 4 | 39.14 | 17 | 39.71 | 15 | 40.25 | 14 | 42.82 | 12 | 23.13 | 7 | 185.05 | 65 |
| | 13 | | Sweetness | CG | 1 | 27.66 | 4 | 53.27 | 27 | 39.05 | 11 | 43.48 | 13 | 35.58 | 18 | 199.04 | 73 |
| | 14 | | Chinky Jim | SD | 1 | 39.99 | 19 | 37.25 | 13 | 41.30 | 15 | 43.91 | 14 | 32.11 | 13 | 194.56 | 74 |
| | 15 | | Reno | 49 | 5 | 31.65 | 9 | 51.71 | 25 | 35.19 | 8 | 51.09 | 21 | 26.03 | 11 | 195.67 | 74 |
| | 16 | | Mustang Bill | FC | 1 | 39.77 | 18 | 36.13 | 11 | 43.75 | 18 | 48.04 | 18 | 28.60 | 12 | 196.29 | 77 |
| | 17 | | Fargo Bill | ES | 1 | 42.41 | 21 | 37.34 | 14 | 43.22 | 17 | 38.52 | 6 | 42.30 | 27 | 203.79 | 85 |
| | 18 | | Turkey Creek Edwards | SD | 2 | 37.25 | 15 | 45.61 | 19 | 49.33 | 22 | 46.71 | 16 | 35.58 | 18 | 214.48 | 90 |
| | 19 | | Cade | S | 3 | 38.71 | 16 | 47.56 | 22 | 45.71 | 19 | 42.33 | 11 | 39.08 | 23 | 213.39 | 91 |
| | 20 | | Digger Mike | CB | 3 | 35.72 | 12 | 44.83 | 17 | 46.77 | 20 | 57.00 | 24 | 37.69 | 20 | 222.01 | 93 |
| | 21 | | Snuffy John | FCD | 1 | 34.10 | 11 | 45.60 | 18 | 39.92 | 13 | 65.62 | 29 | 39.22 | 24 | 224.46 | 95 |
| | 22 | | Unknown Hangman | 49 | 6 | 49.59 | 26 | 45.64 | 20 | 51.65 | 24 | 49.48 | 19 | 33.05 | 14 | 229.41 | 103 |
| | 23 | | Gary O | 49 | 7 | 51.16 | 28 | 43.48 | 16 | 50.98 | 23 | 60.87 | 28 | 38.33 | 22 | 244.82 | 117 |
| | 24 | | Hard Luck Kidd | GF | 2 | 36.75 | 14 | 51.93 | 26 | 67.34 | 31 | 59.77 | 27 | 38.20 | 21 | 253.99 | 119 |
| | 25 | | Nacho Hombre | CB | 4 | 42.53 | 22 | 46.55 | 21 | 56.05 | 27 | 68.78 | 33 | 39.42 | 25 | 253.33 | 128 |
| | 26 | | Jesse Jane | LW | 1 | 46.95 | 24 | 66.25 | 35 | 69.97 | 34 | 56.85 | 23 | 35.21 | 17 | 275.23 | 133 |
| | 27 | | Ol' Poke | FCD | 2 | 56.75 | 32 | 58.13 | 32 | 47.48 | 21 | 50.66 | 20 | 45.16 | 29 | 258.18 | 134 |
| | 28 | | Hutch | D | 2 | 41.34 | 20 | 48.24 | 23 | 74.54 | 35 | 57.53 | 25 | 52.67 | 32 | 274.32 | 135 |
| | 29 | | Half Fast Charlie | SD | 3 | 50.99 | 27 | 56.66 | 31 | 53.41 | 25 | 66.68 | 30 | 41.40 | 26 | 269.14 | 139 |
| | 30 | | Sirrus Crabb | B | 1 | 54.73 | 31 | 50.37 | 24 | 59.83 | 29 | 58.64 | 26 | 51.64 | 31 | 275.21 | 141 |
| | 31 | | Josiah | FC | 2 | 51.22 | 29 | 54.30 | 30 | 68.86 | 33 | 51.72 | 22 | 49.17 | 30 | 275.27 | 144 |
| | 32 | | Buffalo Terry | 49 | 8 | 53.68 | 30 | 54.20 | 29 | 56.42 | 28 | 68.63 | 32 | 43.69 | 28 | 276.62 | 147 |
| | 33 | | Dixie Doright | LW | 2 | 65.71 | 35 | 54.04 | 28 | 55.45 | 26 | 71.94 | 34 | 68.13 | 36 | 315.27 | 159 |
| | 34 | | Mossy | S | 4 | 68.65 | 37 | 76.04 | 37 | 61.04 | 30 | 67.58 | 31 | 66.45 | 35 | 339.76 | 170 |
| | 35 | | Big Bad Bartly | B | 2 | 64.94 | 34 | 71.70 | 36 | 68.24 | 32 | 80.53 | 35 | 72.85 | 37 | 358.26 | 174 |
| | 36 | | Pendembu Patty | L49 | 1 | 69.61 | 38 | 65.44 | 34 | 88.80 | 38 | 94.56 | 37 | 65.62 | 34 | 384.03 | 181 |
| | 37 | | Cayenne Chris | LBW | 1 | 64.27 | 33 | 62.43 | 33 | 106.84 | 40 | 109.28 | 39 | 78.72 | 38 | 421.54 | 183 |
| | 38 | | Lazarus Bob | S | 5 | 68.23 | 36 | 79.73 | 38 | 79.86 | 36 | 80.82 | 36 | 84.05 | 39 | 392.69 | 185 |
| | 39 | | Kid Dalton | B | 3 | 89.49 | 39 | 130.06 | 40 | 82.29 | 37 | 119.81 | 40 | 65.37 | 33 | 487.02 | 189 |
| | 40 | | Popcorn | ES | 2 | 108.21 | 40 | 90.92 | 39 | 106.18 | 39 | 101.09 | 38 | 108.18 | 40 | 514.58 | 196 |
| Page 1 |